Summer 2007

PydWonSngPrsPts
The Union 18 15 84 32 116
Bilton Cricket Club 18 13 70 37 107
Prince Of Wales 18 13 69 32 101
Claro Beagle A 18 14 64 33 97
Slip Inn 18 12 57 32 89
The Woodlands 18 9 47 31 78
Harlow Hill A 18 3 44 18 62
Stone Beck 18 4 42 19 61
Claro Beagle B 18 5 36 22 58
Harlow Hill B 18 3 26 13 39

Fastest Game: Phil Taylor - Terry Freame - 14 Darts

Highest Finish: Chris Harland - Claro Beagle 'A' - 153