Group One
|
Group Two
|
Skipton 'A' Champions after beating Bilton Batsmen 6-3
Top Averages
| Nick Hanslow | Skipton 'A' | 73.76 |
| Alex Pride | Bilton Batsmen | 69.80 |
| Dave Batty | Skipton 'A' | 67.74 |
| Ian Balsdon | Woodlands | 65.11 |
| Shaun Smith | Bilton Batsmen | 62.36 |
| Martin Chappell | Skipton 'D'ales | 62.03 |
| James Hall | Skipton 'D'ales | 61.54 |
| Neil Outhwaite | Bilton Batsmen | 61.15 |
| Brian Ellison | Harlow Hill 'A' | 60.80 |
| Eddie Simson | Londesboro Club | 60.23 |
Top Tons Shooters
| Nick Hanslow | Skipton 'A' | 2.71 |
| Dave Batty | Skipton 'A' | 2.15 |
| Alex Pride | Bilton Batsmen | 1.91 |
| Brian Ellison | Harlow Hill 'A' | 1.87 |
| James Hall | Skipton 'D'ales | 1.73 |
| Eddie Simson | Londesboro Club | 1.72 |
| Tony Cann | Bilton Batsmen | 1.68 |
| Mark Threlfall | Skipton 'A' | 1.65 |
| Tezz Sherwood | Starbeck WMC | 1.57 |
| Shaun Smith | Bilton Batsmen | 1.56 |
Most 180s
| Shaun Smith | Bilton Batsmen | 3 |
Fastest Game
| Alex Pride | Bilton Batsmen | 14 |
| Nick Hanslow | Skipton 'A' | 14 |
Highest Finish
| Nick Dooley | Trades Hall | 155 |
Fastest Pairs Game
| Nick Dooley & Steve Lind Jr | Trades Hall | 23 |
Highest Pairs Finish
| Steve Briggs & Tezz Sherwood | Starbeck WMC | 116 |
Updated: 20 August 2010