| 1 | Gary Hobson | Board Inn | 76.57 | ( 3) |
| 2 | Ian Malkin | Board Inn | 72.65 | ( 5) |
| 3 | Rick Harper | Manhattan Dales | 71.18 | ( 7) |
| 4 | Graham Coates | Railway Athletic | 71.17 | ( 6) |
| 5 | Nick Hanslow | Londesboro Club | 70.44 | ( 5) |
| 6 | S. Smith | Manhattan Dales | 69.56 | ( 6) |
| 7 | Graham Hoggarth | Bilton Batsmen | 66.37 | ( 5) |
| 8 | Mark Threlfall | Board Inn | 66.30 | ( 3) |
| 9 | Alex Pride | Bilton Batsmen | 65.63 | ( 5) |
| 10 | Brian Ellison | Harlow Hill Club | 64.24 | ( 1) |
| 11 | Steve Higgins | Bilton Batsmen | 63.95 | ( 2) |
| 12 | Dave Allen | Slip Inn | 63.95 | ( 1) |
| 13 | Ian Balsdon | Board Inn | 63.68 | ( 5) |
| 14 | Richard Yates | Bilton Batsmen | 62.62 | ( 1) |
| 15 | Alex Roadley | Railway Athletic | 62.61 | ( 3) |
| 16 | Phil Taylor | Slip Inn | 62.02 | ( 5) |
| 17 | Shaun Sowray | Manhattan Dales | 61.04 | ( 1) |
| 18 | John Slack | Railway Athletic | 60.40 | ( 6) |
| 19 | Paul Brecken | Slip Inn | 59.39 | ( 6) |
| 20 | Antony Sharratt | Bilton Batsmen | 59.28 | ( 4) |
| 21 | Rich Graham | Cons Club Mahoosive | 59.01 | ( 6) |
| 22 | Lee Swales | Bilton Batsmen | 59.00 | ( 6) |
| 23 | Steve Townson | Cons Club Mahoosive | 58.62 | ( 5) |
| 24 | Jez Davy | Railway Athletic | 58.29 | ( 5) |
| 25 | Gavin Griffiths | The Stonebeck | 57.90 | ( 4) |
| 26 | Dean Lawman | Manhattan Dales | 57.86 | ( 7) |
| 27 | Sam Whitaker | Starbeck Cons Club | 57.50 | ( 7) |
| 28 | M. Chappell | Manhattan Dales | 57.21 | ( 6) |
| 29 | Paul Wood | The Stonebeck | 57.16 | ( 6) |
| 30 | Neil Fullard | Railway Athletic | 56.87 | ( 5) |
| 31 | Ryan Hoggarth | Bilton Batsmen | 56.56 | ( 6) |
| 32 | Terry Sherwood | Cons Club Mahoosive | 56.30 | ( 6) |
| 33 | Wes Gotting | The Stonebeck | 56.23 | ( 7) |
| 34 | Stu Marshall | Londesboro Club | 56.11 | ( 6) |
| 35 | Nigel Saville | Slip Inn | 56.01 | ( 5) |
| 36 | Lewis Pride | Bilton Batsmen | 55.81 | ( 5) |
| 37 | Adrian Shaw | Slip Inn | 55.71 | ( 7) |
| 38 | N. Cameron | Manhattan Dales | 55.44 | ( 6) |
| 39 | Kris Goodman | Cons Club Mahoosive | 55.41 | ( 6) |
| 40 | Keith Lambert | Bilton Umpires | 53.59 | ( 6) |
| 41 | Desmond Cockshott | Slip Inn | 53.38 | ( 1) |
| 42 | Colin Ingles | Londesboro Club | 53.16 | ( 7) |
| 43 | Ian Gibson | Londesboro Club | 52.88 | ( 6) |
| 44 | Paul Dawes | Railway Athletic | 52.61 | ( 1) |
| 45 | Eddie Simson | Londesboro Club | 52.37 | ( 7) |
| 46 | D. Russell | Board Inn | 51.84 | ( 4) |
| 47 | Dave Atkinson | Harlow Hill Club | 51.64 | ( 6) |
| 48 | K. Marshall | Harrogate Cons Club | 51.20 | ( 1) |
| 49 | K. Powell | Harrogate Cons Club | 50.65 | ( 2) |
| 50 | Tony Hawkes | Starbeck Cons Club | 50.58 | ( 6) |
| 51 | P. Summerville | Harrogate Cons Club | 50.51 | ( 6) |
| 52 | Carl Heptinstall | Bilton Batsmen | 50.35 | ( 2) |
| 53 | Andrew Hare | Cons Club Mahoosive | 50.10 | ( 6) |
| 54 | Phil Donnelly | Starbeck Cons Club | 49.98 | ( 3) |
| 55 | Jason Wood | Londesboro Club | 49.86 | ( 4) |
| 56 | Dave Pilgrim | Railway Athletic | 49.17 | ( 1) |
| 57 | Giles Behbood | Harrogate Cons Club | 49.08 | ( 3) |
| 58 | Barry Nelson | Slip Inn | 49.02 | ( 6) |
| 59 | Paul Weller | Prince Of Wales | 49.00 | ( 1) |
| 60 | Chris Nelson | Cons Club Mahoosive | 48.87 | ( 2) |
| 61 | Tony Cranage | Londesboro Club | 48.82 | ( 3) |
| 62 | Ian Richardson | Bilton Umpires | 48.66 | ( 4) |
| 63 | Colin Anderson | Starbeck Cons Club | 48.25 | ( 7) |
| 64 | A.M. Blythe | Harlow Hill Club | 48.11 | ( 5) |
| 65 | Scott Wrightson | Knox So Good | 47.61 | ( 4) |
| 66 | Andy Liddle | Harlow Hill Club | 47.58 | ( 4) |
| 67 | Ernie Titterington | Bilton Umpires | 47.35 | ( 5) |
| 68 | Ian Webster | Board Inn | 47.33 | ( 4) |
| 69 | Mike Spencer | Knox So Good | 47.09 | ( 1) |
| 70 | Terry Jackson | Manhattan Dales | 47.04 | ( 7) |
| 71 | Malcolm Taylor | Cons Club Mahoosive | 46.34 | ( 2) |
| 72 | Craig Ramplin | Harlow Inn | 46.06 | ( 6) |
| 73 | L. Millward | Harrogate Cons Club | 45.99 | ( 6) |
| 74 | Neil Johnston | Slip Inn | 45.91 | ( 6) |
| 75 | T. Close | Harlow Hill Club | 45.89 | ( 6) |
| 76 | Terry Freame | Board Inn | 45.54 | ( 3) |
| 77 | Dan Taylor | Cons Club Mahoosive | 45.50 | ( 7) |
| 78 | Richard Worsnop | Prince Of Wales | 45.42 | ( 1) |
| 79 | Shaun Dockree | Harlow Inn | 45.17 | ( 6) |
| 80 | Col Baker | Bilton Umpires | 44.93 | ( 3) |
| 81 | Frank Currie | Bilton Umpires | 44.87 | ( 1) |
| 82 | Steven Ozborne | Prince Of Wales | 44.78 | ( 4) |
| 83 | Val Wilson | Starbeck Cons Club | 44.73 | ( 7) |
| 84 | Ali Bowles | Harlow Inn | 44.49 | ( 1) |
| 85 | R. Clark | Cons Club Mahoosive | 44.33 | ( 1) |
| 86 | Cris Morphet | Harlow Hill Club | 44.23 | ( 3) |
| 87 | Mark Cowgill | Board Inn | 44.06 | ( 3) |
| 88 | Ian Mitchell | Starbeck Cons Club | 44.03 | ( 4) |
| 89 | John Leworthy | Prince Of Wales | 43.29 | ( 4) |
| 90 | Sid Cole | The Stonebeck | 43.27 | ( 6) |
| 91 | C. Waite | Harrogate Cons Club | 43.09 | ( 6) |
| 92 | Fred Fowler | Harrogate Cons Club | 43.07 | ( 2) |
| 93 | Bob Macdermid | Slip Inn | 43.01 | ( 4) |
| 94 | Rob Buck | Harlow Inn | 42.98 | ( 6) |
| 95 | Eddie Yates | The Stonebeck | 42.85 | ( 7) |
| 96 | Colin Kent | Bilton Umpires | 42.80 | ( 6) |
| 97 | Gary Marshall | Londesboro Club | 42.78 | ( 2) |
| 98 | Darren Metcalf | Prince Of Wales | 42.28 | ( 6) |
| 99 | Graham Gotts | Harlow Hill Club | 42.17 | ( 6) |
| 100 | Chris Deighton | Railway Athletic | 42.12 | ( 6) |
| 101 | Joe Whiteley | Harlow Inn | 42.09 | ( 2) |
| 102 | Steve Scruton | Bilton Umpires | 41.29 | ( 5) |
| 103 | Ben Pitt | Prince Of Wales | 41.29 | ( 6) |
| 104 | M. Waite | Harrogate Cons Club | 40.47 | ( 3) |
| 105 | Tony Green | The Stonebeck | 40.16 | ( 7) |
| 106 | Adam Stockburn | Harlow Inn | 39.89 | ( 5) |
| 107 | S. Hoare | Starbeck Cons Club | 39.50 | ( 4) |
| 108 | Wayne Campbell | Manhattan Dales | 39.03 | ( 1) |
| 109 | Gary Buck | Harlow Inn | 38.95 | ( 4) |
| 110 | Nick Drury | Knox So Good | 38.93 | ( 4) |
| 111 | Fiona Johnston | Slip Inn | 38.42 | ( 1) |
| 112 | Forrest Humphrey | Londesboro Club | 38.24 | ( 2) |
| 113 | Steve Bussey | Knox So Good | 37.85 | ( 3) |
| 114 | Steven Simpson | Knox So Good | 36.54 | ( 5) |
| 115 | Nathan Ingle | Prince Of Wales | 36.35 | ( 1) |
| 116 | D. Ashby | Harrogate Cons Club | 36.28 | ( 6) |
| 117 | Sue Senior | Prince Of Wales | 36.21 | ( 4) |
| 118 | Mick Macdermid | Prince Of Wales | 35.97 | ( 4) |
| 119 | Rick Blow | Knox So Good | 35.47 | ( 5) |
| 120 | Stewart Pyke | Cons Club Mahoosive | 35.36 | ( 1) |
| 121 | Judy Heaton | Harlow Hill Club | 35.30 | ( 1) |
| 122 | Kev Askew | Railway Athletic | 35.17 | ( 3) |
| 123 | Maria Baron | The Stonebeck | 35.04 | ( 5) |
| 124 | Greg Buck | Harlow Inn | 34.46 | ( 2) |
| 125 | Linda Kent | Bilton Umpires | 33.83 | ( 5) |
| 126 | Joshua Stanley | Harrogate Cons Club | 32.79 | ( 1) |
| 127 | Michael Schofield | Harlow Inn | 31.67 | ( 4) |
| 128 | D.Rowell | Knox So Good | 31.25 | ( 3) |
| 129 | Simon McDermid | Prince Of Wales | 30.93 | ( 4) |
| 130 | Susan Dixon | Knox So Good | 29.34 | ( 5) |
| 131 | Sue Wright | Harlow Hill Club | 28.42 | ( 1) |
| 132 | Pam Pratt | Harlow Hill Club | 26.47 | ( 3) |
| 133 | Oliver Fawcett | Bilton Umpires | 26.35 | ( 1) |
| 134 | Carrie Mitchell | Starbeck Cons Club | 25.64 | ( 1) |
| 135 | D. Hodgson | Starbeck Cons Club | 22.85 | ( 1) |
Updated: 10:03 on 02 August 2013