| 1 | Nick Hanslow | Skipton 'A' | 72.61 | (12) |
| 2 | Rick Harper | Skipton 'A' | 69.56 | (14) |
| 3 | Shaun Smith | Trades Hall 'A' | 67.00 | (10) |
| 4 | Alex Pride | Bilton Batsmen | 65.85 | (12) |
| 5 | Phil Taylor | Slip Inn 'A' | 64.94 | (12) |
| 6 | Martin Newton | Park Place SC | 64.64 | (2) |
| 7 | Lewis Pride | Bilton Batsmen | 64.22 | (13) |
| 8 | Graham Hoggarth | Bilton Batsmen | 63.42 | (14) |
| 9 | Mark Threlfall | Skipton 'A' | 62.57 | (10) |
| 10 | Pete Burroughs | Slip Inn 'A' | 62.51 | (11) |
| 11 | Antony Sharratt | Bilton Batsmen | 61.83 | (13) |
| 12 | Jason Wood | Skipton 'A' | 61.74 | (13) |
| 13 | Neil Cameron | Skipton 'D'ales | 61.69 | (14) |
| 14 | Gary Hobson | Starbeck Cons Club | 60.72 | (4) |
| 15 | Martin Chappell | Skipton 'D'ales | 60.20 | (10) |
| 16 | Paul Kennedy | Starbeck Cons Club | 60.01 | (12) |
| 17 | Donny Alderson | Slip Inn 'A' | 59.79 | (9) |
| 18 | Colin Ingles | Londesboro Club | 58.84 | (10) |
| 19 | Dave Ingles | Londesboro Club | 58.49 | (6) |
| 20 | Tezz Sherwood | Starbeck Cons Club | 58.38 | (14) |
| 21 | Barry Nelson | Slip Inn 'A' | 57.75 | (12) |
| 22 | Keith Powell | Harrogate Cons Club | 57.49 | (10) |
| 23 | Steve Lind Jnr | Trades Hall 'B' | 57.47 | (5) |
| 24 | John Slack | Prince of Wales | 57.30 | (9) |
| 25 | Dean Lawman | Skipton 'D'ales | 57.27 | (14) |
| 26 | Terry Kidd | Trades Hall 'A' | 57.17 | (15) |
| 27 | Adi Shaw | Slip Inn 'A' | 57.02 | (12) |
| 28 | Karl Walker | Winter Gardens | 57.00 | (1) |
| 29 | Ryan Hoggarth | Bilton Batsmen | 56.84 | (11) |
| 30 | Jez Davy | Starbeck WMC 'A' | 56.52 | (13) |
| 31 | Matt Ford | Bilton Bowlers | 56.35 | (3) |
| 32 | Paul Wood | Trades Hall 'B' | 56.27 | (14) |
| 33 | Neil Outhwaite | Trades Hall 'B' | 55.91 | (9) |
| 34 | Nigel Saville | Slip Inn 'B' | 55.82 | (12) |
| 35 | Alan Slater | Winter Gardens | 55.42 | (14) |
| 36 | John Bateson | Skipton 'A' | 55.33 | (13) |
| 37 | Wes Gotting | Trades Hall 'B' | 54.48 | (13) |
| 38 | Mark Wood | Slip Inn 'A' | 54.35 | (3) |
| 39 | Gavin Heptinstall | Bilton Bowlers | 54.30 | (6) |
| 40 | Andy Hare | Winter Gardens | 54.29 | (14) |
| 41 | Stuart Marshall | Londesboro Club | 54.00 | (4) |
| 42 | Simon Condon | Harlow Hill 'A' | 53.91 | (12) |
| 43 | Daz Parker | Trades Hall 'B' | 53.90 | (13) |
| 44 | Will Plumpton | Trades Hall 'B' | 53.78 | (10) |
| 45 | Terry Freame | Skipton 'D'ales | 53.74 | (7) |
| 46 | Alex Roadley | Bilton Batsmen | 53.38 | (10) |
| 47 | Dave Thompson | Skipton 'D'ales | 53.29 | (12) |
| 48 | Chris Goodman | Manhattan Club | 53.20 | (13) |
| 49 | Daz Robson | Starbeck WMC 'A' | 52.98 | (12) |
| 50 | Tony Cann | Trades Hall 'B' | 52.80 | (13) |
| 51 | Lee Swales | Bilton Batsmen | 52.75 | (10) |
| 52 | Gavin Griffiths | Stonebeck | 52.51 | (9) |
| 53 | Des Cockshott | Slip Inn 'A' | 52.48 | (4) |
| 54 | Kirk Dzendolet | Slip Inn 'A' | 52.38 | (11) |
| 55 | Norman Boughen | Prince of Wales | 52.06 | (6) |
| 56 | Tony Hawkes | Starbeck Cons Club | 51.97 | (14) |
| 57 | Paul Watson | Skipton 'A' | 51.92 | (5) |
| 58 | Paul Brecken | Slip Inn 'B' | 51.91 | (12) |
| 59 | Vince Hickman | Prince of Wales | 51.87 | (1) |
| 60 | Wayne Campbell | Skipton 'D'ales | 51.73 | (12) |
| 61 | Jonny Jubb | Park Place SC | 51.26 | (11) |
| 62 | Mark Crossley | Park Place SC | 51.16 | (12) |
| 63 | Peter Willis | Starbeck Cons Club | 50.80 | (13) |
| 64 | Rob Davison | Skipton 'A' | 50.66 | (13) |
| 65 | Dave Proctor | Bilton Bowlers | 50.56 | (10) |
| 66 | Neil Johnston | Slip Inn 'A' | 50.42 | (9) |
| 67 | Keith Lambert | Skipton 'B' | 50.36 | (10) |
| 68 | Paul Rafferty | Harrogate Cons Club | 50.35 | (11) |
| 69 | Mark White | Starbeck WMC 'B' | 50.28 | (13) |
| 70 | John Dunwell | Bilton Bowlers | 50.27 | (14) |
| 71 | Stu Cann | Bilton Bowlers | 50.26 | (8) |
| 72 | Alan Mitchell | Bilton Bowlers | 49.86 | (10) |
| 73 | Graham Dodds | Winter Gardens | 49.71 | (5) |
| 74 | Shaun Sowery | Skipton 'D'ales | 49.64 | (6) |
| 75 | Chris Morphet | Harlow Hill 'A' | 49.17 | (11) |
| 76 | Adrian Blythe | Harlow Hill 'B' | 48.94 | (12) |
| 77 | Andy Groome Jnr | Winter Gardens | 48.76 | (5) |
| 78 | Andy Liddle | Harlow Hill 'A' | 48.75 | (12) |
| 79 | Roger Kidd | Prince of Wales | 48.62 | (2) |
| 80 | Terry Jackson | Skipton 'C' | 48.54 | (12) |
| 81 | Matt Lambert | Skipton 'C' | 48.29 | (11) |
| 82 | Cnris Mitchell | Harrogate Cons Club | 48.10 | (8) |
| 83 | Colin Anderson | Starbeck WMC 'B' | 47.94 | (14) |
| 84 | Jordan Harper | Skipton 'A' | 47.72 | (4) |
| 85 | Tony Rogerson | Slip Inn 'B' | 47.64 | (9) |
| 86 | Trevor Close | Harlow Hill 'A' | 47.26 | (10) |
| 87 | Paul Somerville | Harrogate Cons Club | 47.01 | (6) |
| 88 | Harry Kidd | Trades Hall 'A' | 46.99 | (15) |
| 89 | Dave Barrott | Bilton Bowlers | 46.86 | (12) |
| 90 | Richard Clarke | Winter Gardens | 46.77 | (2) |
| 91 | Adam Spencer | Londesboro Club | 46.71 | (11) |
| 92 | Paul Keating | Trades Hall 'A' | 46.71 | (1) |
| 93 | Keith Hedley | Skipton 'B' | 46.65 | (7) |
| 94 | Jamie Beeton | Harlow Hill 'B' | 46.08 | (8) |
| 95 | John Wright | Skipton 'D'ales | 45.74 | (6) |
| 96 | Mike Schofield | Harlow Hill 'B' | 45.66 | (4) |
| 97 | James Moulstone | Prince of Wales | 45.53 | (10) |
| 98 | Tom Halliday | Harrogate Cons Club | 45.45 | (8) |
| 99 | Paul Rickwood | Starbeck Cons Club | 45.30 | (12) |
| 100 | E Titerington | Skipton 'B' | 45.26 | (7) |
| 101 | Paul Yates | Bilton Bowlers | 45.19 | (14) |
| 102 | Adam Boughen | Prince of Wales | 45.17 | (3) |
| 103 | Chris Towle | Winter Gardens | 45.12 | (7) |
| 104 | Ian Richardson | Skipton 'B' | 45.07 | (5) |
| 105 | James Suttill | Manhattan Club | 45.01 | (9) |
| 106 | Alan Clark | Starbeck WMC 'A' | 44.95 | (5) |
| 107 | Andy Rigby | Harlow Hill 'B' | 44.81 | (4) |
| 108 | Malcolm Taylor | Harrogate Cons Club | 44.73 | (11) |
| 109 | Tony Cattle | Slip Inn 'B' | 44.71 | (10) |
| 110 | Gary Marshall | Londesboro Club | 44.58 | (12) |
| 111 | Chris Nelson | Slip Inn 'B' | 44.49 | (11) |
| 112 | Ian Hutton | Skipton 'C' | 44.46 | (10) |
| 113 | Bob McDermid | Slip Inn 'B' | 44.39 | (11) |
| 114 | Colin Rudd | Bilton Bowlers | 44.34 | (1) |
| 115 | Kevin Marshall | Harrogate Cons Club | 44.33 | (1) |
| 116 | Alan Winterburn | Starbeck Cons Club | 44.11 | (8) |
| 117 | Nick Dooley | Trades Hall 'A' | 44.09 | (12) |
| 118 | Paul Dawes | Starbeck WMC 'A' | 43.88 | (14) |
| 119 | Dave Pilgrim | Starbeck WMC 'A' | 43.85 | (12) |
| 120 | Andy Groome Snr | Park Place SC | 43.60 | (10) |
| 121 | Eddie Yates | Stonebeck | 43.55 | (14) |
| 122 | Chris Deighton | Prince of Wales | 43.49 | (11) |
| 123 | Danny Millar | Park Place SC | 43.44 | (12) |
| 124 | John Atkinson | Harrogate Cons Club | 43.42 | (2) |
| 125 | Leon Wadsworth | Manhattan Club | 43.28 | (12) |
| 126 | Mick Dickinson | Bilton Bowlers | 43.27 | (3) |
| 127 | Val Wilson | Starbeck WMC 'B' | 43.20 | (14) |
| 128 | Eddie Doyle | Trades Hall 'B' | 43.18 | (6) |
| 129 | Sam Kimberley | Bilton Batsmen | 43.14 | (1) |
| 130 | Brian Battye | Londesboro Club | 43.14 | (2) |
| 131 | Ian Gibson | Londesboro Club | 43.00 | (12) |
| 132 | Martin Gatley | Harlow Hill 'A' | 42.82 | (7) |
| 133 | Paul Reid | Manhattan Club | 42.71 | (8) |
| 134 | Monika Geller | Stonebeck | 42.67 | (14) |
| 135 | Chris Hall | Harlow Hill 'B' | 42.64 | (11) |
| 136 | John Rigby | Harlow Hill 'B' | 42.63 | (5) |
| 137 | Dave Scruton | Trades Hall 'A' | 42.56 | (15) |
| 138 | Mick Waite | Harrogate Cons Club | 42.31 | (6) |
| 139 | Ian Mitchell | Starbeck WMC 'B' | 42.30 | (14) |
| 140 | Claire Cheal | Winter Gardens | 42.02 | (2) |
| 141 | Glen Johnston | Harrogate Cons Club | 41.95 | (7) |
| 142 | Stewart Pyke | Winter Gardens | 41.66 | (13) |
| 143 | Alice Tarran | Harlow Hill 'A' | 41.43 | (5) |
| 144 | Sid Cole | Stonebeck | 41.35 | (14) |
| 145 | Tony Pyke | Starbeck Cons Club | 41.22 | (7) |
| 146 | Fred Hobson | Trades Hall 'A' | 40.85 | (8) |
| 147 | Ken Swales | Winter Gardens | 40.82 | (5) |
| 148 | Steve Wilkins | Harlow Hill 'B' | 40.75 | (12) |
| 149 | Mally Cloake | Starbeck WMC 'A' | 40.48 | (12) |
| 150 | Craig Robson | Winter Gardens | 40.30 | (1) |
| 151 | Kirsty Atkinson | Park Place SC | 40.13 | (4) |
| 152 | Daniel Jackson | Skipton 'C' | 40.09 | (13) |
| 153 | Forest Humphrey | Londesboro Club | 40.08 | (11) |
| 154 | Steve Whitwham | Manhattan Club | 40.02 | (9) |
| 155 | Jim Gavin | Slip Inn 'B' | 39.97 | (6) |
| 156 | Jim Cann | Trades Hall 'B' | 39.85 | (1) |
| 157 | Dean McNaney | Tap & Spile | 39.70 | (9) |
| 158 | Tony Chadwick | Starbeck WMC 'A' | 39.55 | (1) |
| 159 | Chris Anderson | Manhattan Club | 39.32 | (10) |
| 160 | Linda Kent | Skipton 'B' | 39.30 | (8) |
| 161 | Frank Currie | Skipton 'B' | 39.26 | (7) |
| 162 | Dwight Morris | Tap & Spile | 38.98 | (12) |
| 163 | Ian Slater | Winter Gardens | 38.57 | (11) |
| 164 | Steve Briggs | Starbeck WMC 'A' | 38.37 | (14) |
| 165 | Dave Chisholm | Starbeck WMC 'B' | 38.36 | (13) |
| 166 | Jason Hanslow | Skipton 'C' | 38.25 | (9) |
| 167 | Paul Jackson | Manhattan Club | 38.13 | (8) |
| 168 | E Briggs | Starbeck WMC 'A' | 38.10 | (1) |
| 169 | Colin Kent | Skipton 'B' | 38.00 | (12) |
| 170 | Colin Baker | Skipton 'B' | 37.99 | (9) |
| 171 | Jim Pinches | Prince of Wales | 37.89 | (2) |
| 172 | Steve Osborne | Prince of Wales | 37.69 | (12) |
| 173 | Chris Hobson | Starbeck WMC 'B' | 37.66 | (5) |
| 174 | John Milam | Tap & Spile | 37.66 | (4) |
| 175 | James Carlisle | Manhattan Club | 37.57 | (1) |
| 176 | Gill Hollings | Harlow Hill 'A' | 37.46 | (11) |
| 177 | Graham Codd | Skipton 'B' | 37.40 | (2) |
| 178 | Anthony Seaton | Prince of Wales | 37.39 | (10) |
| 179 | Doreen Pinder | Stonebeck | 37.39 | (11) |
| 180 | Andy Harrison | Stonebeck | 37.28 | (9) |
| 181 | Kris McIntyre | Trades Hall 'A' | 37.28 | (6) |
| 182 | Allen Hsiao | Tap & Spile | 37.23 | (7) |
| 183 | Andy Thackwray | Bilton Bowlers | 37.11 | (2) |
| 184 | Doug Smith | Tap & Spile | 37.04 | (5) |
| 185 | Phil Gray | Skipton 'C' | 36.51 | (6) |
| 186 | Adam Stephenson | Prince of Wales | 36.40 | (3) |
| 187 | Dave Thomson | Skipton 'C' | 36.40 | (9) |
| 188 | Rich Grace | Tap & Spile | 35.73 | (2) |
| 189 | Rob Burn | Skipton 'C' | 35.68 | (1) |
| 190 | Sam Bolton | Park Place SC | 35.65 | (1) |
| 191 | Neil White | Harlow Hill 'B' | 35.62 | (11) |
| 192 | Stacy Donnelly | Park Place SC | 35.37 | (7) |
| 193 | Chris Robson | Skipton 'C' | 35.28 | (3) |
| 194 | Paul Splisbury | Harlow Hill 'A' | 35.24 | (3) |
| 195 | Daniel Ryan | Tap & Spile | 35.00 | (2) |
| 196 | Dot Leamy | Stonebeck | 34.96 | (1) |
| 197 | Mally Robinson | Bilton Bowlers | 34.84 | (1) |
| 198 | Steve Turner | Tap & Spile | 34.61 | (11) |
| 199 | Maria Baron | Stonebeck | 34.49 | (12) |
| 200 | John Waldren | Londesboro Club | 34.34 | (1) |
| 201 | Chris McIntyre | Trades Hall 'A' | 34.01 | (2) |
| 202 | David Calvert | Manhattan Club | 33.75 | (7) |
| 203 | Andrea Smith | Slip Inn 'A' | 33.50 | (1) |
| 204 | Kat Martin | Park Place SC | 33.42 | (9) |
| 205 | Ken Swales | Winter Gardens | 33.25 | (3) |
| 206 | Jamie Boyce | Skipton 'C' | 33.13 | (1) |
| 207 | Nick Partee | Tap & Spile | 33.09 | (7) |
| 208 | Simon Scott | Skipton 'D'ales | 33.05 | (3) |
| 209 | Laura Raine-Ellker | Starbeck WMC 'B' | 33.03 | (6) |
| 210 | Scott Tyler | Tap & Spile | 32.23 | (3) |
| 211 | Oliver Fawcett | Skipton 'B' | 31.80 | (3) |
| 212 | Sian Slater | Winter Gardens | 31.28 | (1) |
| 213 | Scott Corliss | Tap & Spile | 30.93 | (9) |
| 214 | Michael Blaum | Tap & Spile | 30.65 | (5) |
| 215 | Louise White | Harlow Hill 'B' | 29.73 | (3) |
| 216 | Carrie Moran | Starbeck WMC 'B' | 29.57 | (5) |
| 217 | Tom Lee | Skipton 'C' | 29.27 | (2) |
| 218 | Jeffrey Queen | Tap & Spile | 29.10 | (2) |
| 219 | Sue Wright | Harlow Hill 'B' | 28.84 | (4) |
| 220 | Tony McIntyre | Trades Hall 'A' | 28.67 | (4) |
| 221 | Kevin White | Harlow Hill 'B' | 26.53 | (2) |
| 222 | Will Parkin | Skipton 'C' | 25.04 | (1) |
| 223 | Garry Raisbeck | Manhattan Club | 20.72 | (1) |
Overall Mean Average: 45.33
Updated: 21 April 2012