| 1 | Nick Hanslow | Londesboro Club | 68.66 | ( 12) |
| 2 | Graham Hoggarth | Bilton Batsmen | 67.40 | ( 16) |
| 3 | Rick Harper | Manhattan Dales | 65.14 | ( 15) |
| 4 | Alex Pride | Bilton Batsmen | 64.00 | ( 16) |
| 5 | Shaun Smith | Railway Athletic | 62.63 | ( 18) |
| 6 | Phil Taylor | Bilton Batsmen | 62.58 | ( 12) |
| 7 | Rowdy Yates | Bilton Batsmen | 62.38 | ( 2) |
| 8 | Dave Ingles | Londesboro Club | 61.76 | ( 4) |
| 9 | Lewis Pride | Bilton Batsmen | 60.32 | ( 16) |
| 10 | Alan Slater | Cons Club Mahoosive | 58.97 | ( 6) |
| 11 | Gary Hobson | Trades Hall | 58.94 | ( 1) |
| 12 | John Slack | Harlow Inn | 58.88 | ( 4) |
| 13 | Ryan Hoggarth | Bilton Batsmen | 58.48 | ( 10) |
| 14 | Adrian Shaw | Slip Inn | 57.97 | ( 17) |
| 15 | Antony Sharratt | Bilton Batsmen | 57.79 | ( 16) |
| 16 | Dean Lawman | Manhattan Dales | 57.50 | ( 17) |
| 17 | Alex Roadley | Manhattan Skyline | 57.15 | ( 17) |
| 18 | Colin Ingles | Londesboro Club | 57.06 | ( 17) |
| 19 | Paul Brecken | Slip Inn | 57.04 | ( 15) |
| 20 | Andy Hare | Cons Club Mahoosive | 56.27 | ( 16) |
| 21 | Barry Nelson | Slip Inn | 55.88 | ( 11) |
| 22 | Neil Outhwaite | Trades Hall | 55.79 | ( 10) |
| 23 | Karl Walker | Cons Club Mahoosive | 55.78 | ( 17) |
| 24 | Neil Fullard | Railway Athletic | 55.48 | ( 12) |
| 25 | Lee Swales | Bilton Batsmen | 55.39 | ( 16) |
| 26 | Stuart Jauncey | Manhattan Dales | 55.09 | ( 10) |
| 27 | Stuart Marshall | Londesboro Club | 55.05 | ( 15) |
| 28 | Tezz Sherwood | Cons Club Mahoosive | 54.93 | ( 17) |
| 29 | Colin Anderson | Starbeck WMC | 54.93 | ( 16) |
| 30 | Keith Powell | Harrogate Cons Club | 54.36 | ( 16) |
| 31 | Neil Cameron | Manhattan Dales | 54.27 | ( 8) |
| 32 | Paul Kennedy | Cons Club Mahoosive | 54.26 | ( 13) |
| 33 | Darren Parker | Trades Hall | 54.04 | ( 14) |
| 34 | Jez Davy | Railway Athletic | 53.92 | ( 17) |
| 35 | Terry Kidd | Trades Hall | 53.39 | ( 9) |
| 36 | Dave Atkinson | Harlow Hill A | 53.34 | ( 8) |
| 37 | Jason Wood | Harrogate Cons Club | 53.23 | ( 5) |
| 38 | Nigel Saville | Slip Inn | 53.04 | ( 18) |
| 39 | Keith Lambert | Skipton B | 52.83 | ( 17) |
| 40 | Shaun Sowray | Manhattan Dales | 52.68 | ( 18) |
| 41 | Terry Jackson | Manhattan Dales | 52.56 | ( 18) |
| 42 | Sharky Stephenson | Railway Athletic | 52.34 | ( 15) |
| 43 | Tony Cann | Bilton WMC | 52.06 | ( 13) |
| 44 | Kris Goodman | Manhattan Skyline | 52.00 | ( 18) |
| 45 | Dave Allen | George & Dragon | 51.94 | ( 7) |
| 46 | Peter Palmer | Slip Inn | 51.67 | ( 9) |
| 47 | Gavin Griffiths | Stonebeck | 51.59 | ( 9) |
| 48 | Simon Condon | Harlow Hill A | 51.52 | ( 18) |
| 49 | John Dunwell | Bilton Bowlers | 51.21 | ( 18) |
| 50 | Paul Wood | Stonebeck | 51.19 | ( 18) |
| 51 | Kirk Dzendolet | Slip Inn | 51.13 | ( 10) |
| 52 | Eddie Doyle | Trades Hall | 51.10 | ( 5) |
| 53 | Ian Gibson | Londesboro Club | 50.75 | ( 18) |
| 54 | John Bateson | Londesboro Club | 50.56 | ( 6) |
| 55 | Alistdair Bowles | Harlow Inn | 50.56 | ( 1) |
| 56 | Harry Kidd | Trades Hall | 50.32 | ( 15) |
| 57 | Dave Procter | Bilton Bowlers | 50.25 | ( 14) |
| 58 | Daniel Gill | Trades Hall | 50.25 | ( 3) |
| 59 | Chris Nelson | Cons Club Mahoosive | 50.17 | ( 18) |
| 60 | Will Plumpton | Bilton WMC | 50.00 | ( 16) |
| 61 | Mark Crossley | George & Dragon | 49.84 | ( 16) |
| 62 | Alan Mitchell | Bilton Bowlers | 49.77 | ( 18) |
| 63 | Malcolm Taylor | Cons Club Mahoosive | 49.69 | ( 13) |
| 64 | Steve Lind Jr | Skipton C | 49.66 | ( 3) |
| 65 | E. Titterington | Skipton B | 49.29 | ( 17) |
| 66 | Rob Mallinson | Manhattan Dales | 49.27 | ( 1) |
| 67 | Tony Cranage | Harlow Hill B | 49.27 | ( 1) |
| 68 | Darren Robson | Manhattan Skyline | 48.98 | ( 8) |
| 69 | Giles Behbood | Harrogate Cons Club | 48.95 | ( 1) |
| 70 | Adrian Blythe | Harlow Hill B | 48.90 | ( 7) |
| 71 | D. Russell | George & Dragon | 48.74 | ( 8) |
| 72 | Anthony Newton | Skipton C | 48.73 | ( 3) |
| 73 | David Thompson | Manhattan Dales | 48.71 | ( 12) |
| 74 | Steve Townson | Cons Club Mahoosive | 48.42 | ( 1) |
| 75 | Gav Heptinstall | Bilton Bowlers | 48.38 | ( 9) |
| 76 | Rob Davison | Bilton Bowlers | 48.34 | ( 16) |
| 77 | Fred Hobson | Trades Hall | 47.87 | ( 13) |
| 78 | Tony Hawkes | Starbeck WMC | 47.70 | ( 15) |
| 79 | Ian Richardson | Skipton B | 47.60 | ( 11) |
| 80 | Tony Garbutt | George & Dragon | 47.29 | ( 17) |
| 81 | Wes Gotting | Stonebeck | 46.87 | ( 18) |
| 82 | Stuart Cann | Bilton Bowlers | 46.66 | ( 7) |
| 83 | Des Cockshott | George & Dragon | 46.63 | ( 16) |
| 84 | Sam Whitaker | Starbeck WMC | 46.63 | ( 3) |
| 85 | Trevor Close | Harlow Hill A | 46.48 | ( 17) |
| 86 | Andy Liddle | Harlow Hill A | 46.47 | ( 16) |
| 87 | Val Wilson | Starbeck WMC | 46.37 | ( 17) |
| 88 | Paul Somerville | Harrogate Cons Club | 46.24 | ( 15) |
| 89 | Neil Johnston | Slip Inn | 46.22 | ( 14) |
| 90 | Danny Millar | George & Dragon | 46.20 | ( 15) |
| 91 | Dan Jackson | Skipton C | 46.15 | ( 17) |
| 92 | Matt Lambert | Skipton C | 46.01 | ( 18) |
| 93 | Mike Hughes | Bilton WMC | 45.96 | ( 10) |
| 94 | Alan Briscoe | Bilton WMC | 45.87 | ( 13) |
| 95 | Garry Marshall | Londesboro Club | 45.79 | ( 17) |
| 96 | Chris Morphet | Harlow Hill A | 45.75 | ( 15) |
| 97 | Bob MacDermid | Slip Inn | 45.50 | ( 10) |
| 98 | Eddie Yates | Stonebeck | 45.49 | ( 17) |
| 99 | Robert Nelson | Skipton C | 45.30 | ( 4) |
| 100 | Paul Yates | Bilton Bowlers | 45.07 | ( 15) |
| 101 | Wayne Plumpton | Bilton WMC | 44.95 | ( 8) |
| 102 | Mark White | Starbeck WMC | 44.78 | ( 16) |
| 103 | Dan Taylor | Harrogate Cons Club | 44.65 | ( 5) |
| 104 | Ian Hutton | Skipton C | 44.50 | ( 5) |
| 105 | Mick Waite | Harrogate Cons Club | 43.76 | ( 16) |
| 106 | Shaun Wilkins | Harlow Hill B | 43.74 | ( 2) |
| 107 | Chris Hall | Harlow Hill B | 43.65 | ( 16) |
| 108 | John Scarborough | George & Dragon | 43.62 | ( 3) |
| 109 | Steven Whitwham | Manhattan Skyline | 43.56 | ( 10) |
| 110 | Richard Clark | Starbeck WMC | 43.53 | ( 14) |
| 111 | S. Scruton | Skipton B | 43.46 | ( 12) |
| 112 | Chris Deighton | Railway Athletic | 43.36 | ( 12) |
| 113 | Colin Kent | Skipton B | 43.35 | ( 18) |
| 114 | Ian Mitchell | Starbeck WMC | 43.30 | ( 15) |
| 115 | Rob Roddam | Trades Hall | 43.26 | ( 7) |
| 116 | Martin Catley | Harlow Hill A | 43.24 | ( 15) |
| 117 | Gary Stevens | Bilton Batsmen | 43.12 | ( 1) |
| 118 | Derek Gibson | Londesboro Club | 43.12 | ( 1) |
| 119 | Wayne Campbell | Manhattan Dales | 43.02 | ( 10) |
| 120 | Barry Stephenson | Railway Athletic | 42.94 | ( 5) |
| 121 | I. Jackson | Trades Hall | 42.88 | ( 1) |
| 122 | Jamie Beaton | Harlow Hill B | 42.88 | ( 17) |
| 123 | Paul Reed | Manhattan Skyline | 42.77 | ( 8) |
| 124 | Chris Triggs | Skipton C | 42.59 | ( 10) |
| 125 | Col Baker | Skipton B | 42.51 | ( 10) |
| 126 | Glenn Johnston | Harrogate Cons Club | 42.48 | ( 8) |
| 127 | D. Broadbent | Harrogate Cons Club | 42.33 | ( 1) |
| 128 | No Idea Newton | Starbeck WMC | 42.08 | ( 1) |
| 129 | Jordan Harper | Manhattan Skyline | 42.03 | ( 16) |
| 130 | Les Millward | Harrogate Cons Club | 41.94 | ( 13) |
| 131 | Stewart Pyke | Cons Club Mahoosive | 41.89 | ( 3) |
| 132 | Sean Dockree | Harlow Inn | 41.87 | ( 14) |
| 133 | Craig Ramplin | Harlow Inn | 41.82 | ( 10) |
| 134 | Alan Clark | Starbeck WMC | 41.75 | ( 1) |
| 135 | Frank Paul | Londesboro Club | 41.67 | ( 1) |
| 136 | Dave Scruton | Trades Hall | 41.67 | ( 16) |
| 137 | Dwight Morris | Tap & Spile | 41.53 | ( 16) |
| 138 | Rob Buck | Harlow Inn | 41.44 | ( 15) |
| 139 | Peter Root | Bilton WMC | 41.34 | ( 14) |
| 140 | Fiona Johnston | Slip Inn | 41.31 | ( 1) |
| 141 | Kevin Askew | Railway Athletic | 41.17 | ( 4) |
| 142 | Dave Barrott | Bilton Bowlers | 41.05 | ( 11) |
| 143 | Kris McIntyre | Trades Hall | 40.96 | ( 3) |
| 144 | Adam Stockburn | Harlow Inn | 40.87 | ( 15) |
| 145 | Andy Harrison | Harlow Hill B | 40.78 | ( 15) |
| 146 | Leon Wadsworth | Manhattan Skyline | 40.70 | ( 15) |
| 147 | Stephen Walker | Manhattan Skyline | 40.38 | ( 6) |
| 148 | Chris Scott | Harrogate Cons Club | 40.08 | ( 4) |
| 149 | Frank Currie | Skipton B | 40.03 | ( 14) |
| 150 | Chris Hodson | Starbeck WMC | 39.95 | ( 1) |
| 151 | Monika Geller | Stonebeck | 39.65 | ( 8) |
| 152 | Chris Anderson | Manhattan Skyline | 39.56 | ( 1) |
| 153 | Sid Cole | Stonebeck | 39.53 | ( 15) |
| 154 | Gill Hollings | Harlow Hill A | 39.46 | ( 3) |
| 155 | Oliver Fawcett | Skipton B | 39.46 | ( 6) |
| 156 | Paul Dawes | Railway Athletic | 39.46 | ( 16) |
| 157 | Matthew Latus | Manhattan Dales | 39.08 | ( 1) |
| 158 | John Ackers | Skipton C | 39.08 | ( 1) |
| 159 | Paul Jackson | Manhattan Skyline | 38.97 | ( 8) |
| 160 | Forrest Humphrey | Londesboro Club | 38.91 | ( 13) |
| 161 | Phil Gray | Skipton C | 38.89 | ( 9) |
| 162 | Carl Ingles | Londesboro Club | 38.82 | ( 2) |
| 163 | Graham Gotts | Harlow Hill A | 38.42 | ( 12) |
| 164 | Tom Lee | Skipton C | 38.23 | ( 8) |
| 165 | Ken Swales | Trades Hall | 38.19 | ( 8) |
| 166 | Nick Partee | Tap & Spile | 38.02 | ( 13) |
| 167 | Maria Baron | Stonebeck | 37.95 | ( 11) |
| 168 | Ray Bury | Londesboro Club | 37.84 | ( 1) |
| 169 | Ben Cameron | Manhattan Dales | 37.76 | ( 1) |
| 170 | J. Leaworthy | Skipton C | 37.72 | ( 1) |
| 171 | Jimmy Pinches | Railway Athletic | 37.36 | ( 5) |
| 172 | Jason Hanslow | Skipton C | 37.25 | ( 11) |
| 173 | Tom Halliday | Harrogate Cons Club | 37.21 | ( 14) |
| 174 | James Moulstone | Harlow Inn | 37.20 | ( 6) |
| 175 | Steve Turner | Tap & Spile | 37.02 | ( 8) |
| 176 | Chris Robson | Skipton C | 37.00 | ( 1) |
| 177 | S. Morey | Harlow Inn | 36.79 | ( 2) |
| 178 | Stephen Wilkins | Harlow Hill B | 36.56 | ( 14) |
| 179 | Chris Whitton | Tap & Spile | 36.42 | ( 5) |
| 180 | Andy Whiteley | Harlow Inn | 36.35 | ( 6) |
| 181 | Neil White | Harlow Hill B | 36.19 | ( 3) |
| 182 | Ian Slater | Cons Club Mahoosive | 35.86 | ( 1) |
| 183 | John Milam | Tap & Spile | 35.81 | ( 13) |
| 184 | Andy Mudd | Harlow Hill B | 35.67 | ( 4) |
| 185 | Mark Pattison | Bilton WMC | 35.37 | ( 12) |
| 186 | Dave Chisholm | George & Dragon | 35.29 | ( 12) |
| 187 | Jodie Pawson | Harlow Inn | 35.29 | ( 14) |
| 188 | Lorraine Ives | Bilton WMC | 34.96 | ( 16) |
| 189 | D. Witcher | Trades Hall | 34.81 | ( 1) |
| 190 | Dan Somerville | Harrogate Cons Club | 34.41 | ( 1) |
| 191 | Scott Corliss | Tap & Spile | 34.36 | ( 3) |
| 192 | Nathan Ingle | Railway Athletic | 34.34 | ( 2) |
| 193 | Jamie Boyce | Skipton C | 34.09 | ( 8) |
| 194 | Tony McIntyre | Trades Hall | 34.00 | ( 1) |
| 195 | Chaz Grimaldi | Tap & Spile | 33.88 | ( 11) |
| 196 | Doug Smith | Tap & Spile | 33.67 | ( 7) |
| 197 | Gregory Buck | Harlow Inn | 33.11 | ( 3) |
| 198 | Doreen Pinder | Stonebeck | 32.96 | ( 10) |
| 199 | Will Parkin | Skipton C | 32.95 | ( 6) |
| 200 | Matt Zephir | Tap & Spile | 32.56 | ( 15) |
| 201 | Sue Wright | Harlow Hill B | 32.49 | ( 13) |
| 202 | Stacy Donnelly | George & Dragon | 32.46 | ( 6) |
| 203 | Michael Schofield | Harlow Inn | 32.45 | ( 8) |
| 204 | Larry McLemore | Tap & Spile | 31.13 | ( 8) |
| 205 | Sarah Martin | Cons Club Mahoosive | 30.88 | ( 1) |
| 206 | Elena Roby | Tap & Spile | 30.76 | ( 5) |
| 207 | Jay Concannon | Tap & Spile | 30.54 | ( 4) |
| 208 | Kev White | Harlow Hill B | 30.26 | ( 7) |
| 209 | Carrie Mitchell | Starbeck WMC | 29.71 | ( 5) |
| 210 | Laura Raine-Ellerker | Starbeck WMC | 29.61 | ( 3) |
| 211 | Rob Clarke | Harlow Inn | 28.05 | ( 1) |
| 212 | Kat Martin | George & Dragon | 27.27 | ( 1) |
| 213 | Dan Fletcher | Manhattan Dales | 26.72 | ( 1) |
| 214 | Dot Leamy | Stonebeck | 26.51 | ( 1) |
| 215 | Andy Rigby | Harlow Hill B | 19.55 | ( 1) |
Updated: 10:35 on 10 May 2013