| 1 | Ian Malkin | Cons Club MaHoosive | 73.27 | ( 14 ) |
| 2 | Nick Hanslow | Londesboro Club | 70.70 | ( 13 ) |
| 3 | David Singh | Manhattan Dales | 66.20 | ( 6 ) |
| 4 | Carl Heptinstall | Bilton Batsmen | 66.02 | ( 12 ) |
| 5 | Gary Hobson | Trades Hall | 64.62 | ( 12 ) |
| 6 | Alex Pride | Bilton Batsmen | 64.54 | ( 17 ) |
| 7 | Steve Higgins | Bilton Batsmen | 64.32 | ( 18 ) |
| 8 | Rick Harper | Manhattan Dales | 63.77 | ( 18 ) |
| 9 | Neil Fullard | Cons Club MaHoosive | 62.92 | ( 16 ) |
| 10 | Ian Balsdon | Cons Club MaHoosive | 62.79 | ( 4 ) |
| 11 | Paul Kennedy | Cons Club MaHoosive | 62.74 | ( 3 ) |
| 12 | Steve Rogers | Slip Inn | 62.70 | ( 7 ) |
| 13 | Dave Ingles | Stonebeck | 62.65 | ( 4 ) |
| 14 | Neil Outhwaite | Trades Hall | 62.09 | ( 2 ) |
| 15 | Shaun Smith | Railway Athletic | 61.31 | ( 11 ) |
| 16 | Peter Newbould | Manhattan Dales | 60.67 | ( 7 ) |
| 17 | Mark White | Bilton Batsmen | 60.22 | ( 13 ) |
| 18 | Alex Roadley | Manhattan Skyline | 59.98 | ( 18 ) |
| 19 | Adrian Shaw | Slip Inn | 59.57 | ( 17 ) |
| 20 | Graham Coates | Trades Hall | 59.53 | ( 14 ) |
| 21 | Andy Hare | Cons Club MaHoosive | 59.08 | ( 4 ) |
| 22 | Richard Yates | Bilton Batsmen | 58.65 | ( 5 ) |
| 23 | Stephen Walker | Manhattan Dales | 58.36 | ( 4 ) |
| 24 | Tink Cameron | Manhattan Dales | 58.29 | ( 12 ) |
| 25 | John Leworthy | Slip Inn | 57.63 | ( 2 ) |
| 26 | Kris Goodman | The Muckles | 57.61 | ( 16 ) |
| 27 | Steve Townson | George & Dragon | 57.43 | ( 6 ) |
| 28 | Phil Taylor | Slip Inn | 57.13 | ( 13 ) |
| 29 | Martin Chappell | Cons Club MaHoosive | 57.11 | ( 12 ) |
| 30 | John Slack | Railway Athletic | 57.04 | ( 17 ) |
| 31 | Eddie Simson | Londesboro Club | 56.93 | ( 15 ) |
| 32 | Richard Taylor | Londesboro Club | 56.74 | ( 17 ) |
| 33 | Shaun Sowray | Manhattan Dales | 56.40 | ( 17 ) |
| 34 | Ian Jones | Manhattan Skyline | 56.39 | ( 5 ) |
| 35 | Nigel Saville | Slip Inn | 56.39 | ( 15 ) |
| 36 | Mark Herron | Wellington Inn | 56.23 | ( 14 ) |
| 37 | Mark Threlfall | Trades Hall | 55.72 | ( 9 ) |
| 38 | Ray Davey | George & Dragon | 55.66 | ( 1 ) |
| 39 | Bob MacDermidd | Slip Inn | 55.61 | ( 2 ) |
| 40 | Jez Davey | Railway Athletic | 55.32 | ( 17 ) |
| 41 | Dean Lawman | Manhattan Dales | 55.21 | ( 15 ) |
| 42 | Colin Ingles | Londesboro Club | 55.03 | ( 14 ) |
| 43 | Lewis Pride | Bilton Batsmen | 54.99 | ( 16 ) |
| 44 | Rich Graham | Cons Club MaHoosive | 54.93 | ( 15 ) |
| 45 | Jason Wood | Londesboro Club | 54.64 | ( 12 ) |
| 46 | Terry Jackson | Manhattan Dales | 54.55 | ( 17 ) |
| 47 | Karl Walker | Cons Club MaHoosive | 54.42 | ( 15 ) |
| 48 | Danny Millar | George & Dragon | 54.30 | ( 16 ) |
| 49 | Paul Brecken | Slip Inn | 54.22 | ( 6 ) |
| 50 | Lee Swales | Bilton Batsmen | 54.13 | ( 7 ) |
| 51 | Tony Sharratt | Bilton Batsmen | 53.97 | ( 15 ) |
| 52 | Dion Glew | Manhattan Skyline | 53.76 | ( 18 ) |
| 53 | Dave Metcalfe | Wellington Inn | 53.62 | ( 16 ) |
| 54 | Des Cockshott | George & Dragon | 53.60 | ( 18 ) |
| 55 | Chris Morphet | Harlow Club | 53.20 | ( 16 ) |
| 56 | Mark Crossley | George & Dragon | 52.98 | ( 18 ) |
| 57 | Simon Condon | Harlow Club | 52.93 | ( 15 ) |
| 58 | Terry Sherwood | Cons Club MaHoosive | 52.86 | ( 17 ) |
| 59 | Barry Nelson | Slip Inn | 52.86 | ( 14 ) |
| 60 | Kris MacIntyre | Trades Hall | 52.77 | ( 1 ) |
| 61 | Fred Hobson | Trades Hall | 52.37 | ( 12 ) |
| 62 | Chris Nelson | Cons Club MaHoosive | 52.33 | ( 5 ) |
| 63 | Harry Kidd | Trades Hall | 52.32 | ( 16 ) |
| 64 | Gav Lockwood | George & Dragon | 52.27 | ( 11 ) |
| 65 | Darren Metcalfe | Railway Athletic | 52.26 | ( 14 ) |
| 66 | Terry Kidd | Trades Hall | 52.16 | ( 1 ) |
| 67 | Malcolm Taylor | Slip Inn | 51.60 | ( 1 ) |
| 68 | Adrian Blythe | Harlow Club | 51.01 | ( 13 ) |
| 69 | Ian Gibson | Londesboro Club | 50.74 | ( 16 ) |
| 70 | Jim Green | Railway Athletic | 50.74 | ( 11 ) |
| 71 | Tony Hawkes | Starbeck Cons Club | 50.72 | ( 16 ) |
| 72 | Colin Anderson | Manhattan Skyline | 50.39 | ( 12 ) |
| 73 | Jordan Harper | Manhattan Dales | 50.27 | ( 1 ) |
| 74 | James Keane | Slip Inn | 50.21 | ( 12 ) |
| 75 | Darren Parker | Trades Hall | 50.13 | ( 4 ) |
| 76 | Peter Holden | Slip Inn | 50.02 | ( 4 ) |
| 77 | John Scarborough | George & Dragon | 49.91 | ( 3 ) |
| 78 | Bri Metcalfe | Wellington Inn | 49.87 | ( 14 ) |
| 79 | Wes Gotting | Stonebeck | 49.86 | ( 16 ) |
| 80 | Dave Atkinson | Harlow Club | 49.34 | ( 6 ) |
| 81 | Cameron West | Bilton Batsmen | 49.31 | ( 5 ) |
| 82 | Joe Webster | Manhattan Skyline | 49.25 | ( 9 ) |
| 83 | Jack Martin | George & Dragon | 49.03 | ( 4 ) |
| 84 | Andy Liddle | Harlow Club | 48.91 | ( 18 ) |
| 85 | Lewis Edwards | Trades Hall | 48.86 | ( 18 ) |
| 86 | Keith Hobson | Trades Hall | 48.86 | ( 8 ) |
| 87 | Keith Lambert | Bilton Umpires | 48.75 | ( 16 ) |
| 88 | Dan Taylor | Slip Inn | 48.67 | ( 11 ) |
| 89 | Stuart Jauncey | Manhattan Dales | 48.54 | ( 4 ) |
| 90 | Gary Hazard | Slip Inn | 48.49 | ( 1 ) |
| 91 | Andy Graham | Railway Athletic | 48.48 | ( 7 ) |
| 92 | Tony Garbutt | George & Dragon | 47.94 | ( 18 ) |
| 93 | Paul Reid | Manhattan Skyline | 47.79 | ( 7 ) |
| 94 | Martyn Fennell | Trades Hall | 47.63 | ( 3 ) |
| 95 | Tony Green | Stonebeck | 47.60 | ( 15 ) |
| 96 | David Proctor | Bilton Bowlers | 47.04 | ( 14 ) |
| 97 | Jonny Hardisty | Wellington Inn | 46.96 | ( 2 ) |
| 98 | Mark Cunningham | Wellington Inn | 46.82 | ( 15 ) |
| 99 | Mick Heptinstall | Bilton Bowlers | 46.75 | ( 3 ) |
| 100 | David Ramshaw | The Muckles | 46.72 | ( 16 ) |
| 101 | Ian Richardson | Bilton Umpires | 46.64 | ( 16 ) |
| 102 | Dave Pilgrim | Railway Athletic | 46.62 | ( 3 ) |
| 103 | Trevor Close | Harlow Club | 46.16 | ( 14 ) |
| 104 | Paul Hilbert | Stonebeck | 46.06 | ( 8 ) |
| 105 | Val Wilson | Starbeck Cons Club | 45.37 | ( 15 ) |
| 106 | Stewart Pyke | Cons Club MaHoosive | 45.24 | ( 2 ) |
| 107 | Chris Deighton | Railway Athletic | 45.16 | ( 18 ) |
| 108 | Kevin Palmer | Londesboro Club 2 | 45.01 | ( 8 ) |
| 109 | Gary Marshall | Londesboro Club | 44.94 | ( 11 ) |
| 110 | John Dunwell | Bilton Bowlers | 44.93 | ( 16 ) |
| 111 | Gav Heptinstall | Bilton Bowlers | 44.93 | ( 7 ) |
| 112 | Keith Ferguson | Manhattan Dales | 44.90 | ( 1 ) |
| 113 | Roger Kidd | Railway Athletic | 44.27 | ( 3 ) |
| 114 | Graham Gotts | Harlow Club | 44.19 | ( 14 ) |
| 115 | Rob Woodcock | Manhattan Skyline | 44.14 | ( 4 ) |
| 116 | Rob Kazlow | The Muckles | 43.92 | ( 11 ) |
| 117 | Phil Atkinson | Trades Hall | 43.71 | ( 1 ) |
| 118 | Gavin Griffiths | Stonebeck | 43.64 | ( 7 ) |
| 119 | Paul Jackson | Manhattan Skyline | 43.56 | ( 6 ) |
| 120 | Phil Gray | Slip Inn | 43.56 | ( 1 ) |
| 121 | Wayne Campbell | Manhattan Dales | 43.43 | ( 5 ) |
| 122 | Rob Davison | Bilton Bowlers | 43.21 | ( 15 ) |
| 123 | N Owen | Railway Athletic | 42.94 | ( 1 ) |
| 124 | Giles Holt | The Muckles | 42.86 | ( 16 ) |
| 125 | Daz Murthick | The Empress | 42.82 | ( 16 ) |
| 126 | Gary Watson | The Empress | 42.63 | ( 5 ) |
| 127 | Ernie Titterington | Bilton Umpires | 42.37 | ( 12 ) |
| 128 | Forrest Humphrey | Londesboro Club | 42.17 | ( 9 ) |
| 129 | David Webster | Manhattan Skyline | 42.07 | ( 11 ) |
| 130 | Stu Cann | Bilton Bowlers | 42.06 | ( 15 ) |
| 131 | Jamie Beaton | Londesboro Club 2 | 42.00 | ( 13 ) |
| 132 | Eddie Yates | Stonebeck | 41.96 | ( 15 ) |
| 133 | Paul Leach | George & Dragon | 41.50 | ( 3 ) |
| 134 | Graham Ware | Starbeck Cons Club | 41.34 | ( 7 ) |
| 135 | Andy Harrison | Londesboro Club 2 | 41.27 | ( 13 ) |
| 136 | Richard Blow | The Empress | 41.01 | ( 15 ) |
| 137 | Leon Wadsworth | Manhattan Skyline | 40.77 | ( 3 ) |
| 138 | Alex Clark | Londesboro Club | 40.62 | ( 1 ) |
| 139 | Steven Whitwham | Manhattan Skyline | 40.44 | ( 14 ) |
| 140 | Mark Jewitt | The Muckles | 40.21 | ( 6 ) |
| 141 | David Chisholm | George & Dragon | 40.18 | ( 9 ) |
| 142 | Andy Cole | Stonebeck | 40.14 | ( 13 ) |
| 143 | Ivan Gray | Trades Hall | 40.00 | ( 1 ) |
| 144 | Steve Scruton | Bilton Umpires | 39.91 | ( 15 ) |
| 145 | Simon Hoare | Starbeck Cons Club | 39.78 | ( 14 ) |
| 146 | Wendy Hobson | Trades Hall | 39.60 | ( 2 ) |
| 147 | Patrick Smith | The Empress | 39.24 | ( 13 ) |
| 148 | Gavin Donnelly | Starbeck Cons Club | 39.21 | ( 5 ) |
| 149 | Dwight Morris | Tap & Spile | 39.16 | ( 16 ) |
| 150 | Andy Westy | Trades Hall | 38.94 | ( 1 ) |
| 151 | Phil Scruton | Starbeck Cons Club | 38.61 | ( 12 ) |
| 152 | Stephen Percieval | Bilton Bowlers | 38.18 | ( 3 ) |
| 153 | Paul Yates | Bilton Bowlers | 38.09 | ( 14 ) |
| 154 | Jay Concannon | Tap & Spile | 38.05 | ( 1 ) |
| 155 | Ken Swales | Trades Hall | 37.90 | ( 1 ) |
| 156 | Kevin Askew | Railway Athletic | 37.70 | ( 1 ) |
| 157 | N Ramsey | Railway Athletic | 37.62 | ( 2 ) |
| 158 | Richard Pantry | Londesboro Club 2 | 37.60 | ( 9 ) |
| 159 | Colin Kent | Bilton Umpires | 37.55 | ( 13 ) |
| 160 | Richard Jackson | Bilton Umpires | 37.55 | ( 8 ) |
| 161 | Kenny Simpson | The Empress | 37.44 | ( 10 ) |
| 162 | Phil Donnelly | Starbeck Cons Club | 37.27 | ( 9 ) |
| 163 | T Jackson | Bilton Umpires | 37.25 | ( 10 ) |
| 164 | Joe Robinson | Starbeck Cons Club | 37.08 | ( 3 ) |
| 165 | Alan Rankin | The Muckles | 37.04 | ( 6 ) |
| 166 | Wayne Stephenson | The Muckles | 36.87 | ( 15 ) |
| 167 | Mick Dickinson | Bilton Bowlers | 36.62 | ( 6 ) |
| 168 | Emma Cheney | Manhattan Skyline | 36.54 | ( 1 ) |
| 169 | Chris Gaunt | Wellington Inn | 36.07 | ( 16 ) |
| 170 | Frank Currie | Bilton Umpires | 35.95 | ( 4 ) |
| 171 | David Prince | Tap & Spile | 35.89 | ( 13 ) |
| 172 | Judy Heaton | Harlow Club | 35.41 | ( 7 ) |
| 173 | Elliot Tierney | Starbeck Cons Club | 35.32 | ( 2 ) |
| 174 | Jonathan Wareing | The Muckles | 35.27 | ( 7 ) |
| 175 | Chris Whitton | Tap & Spile | 35.20 | ( 14 ) |
| 176 | Ed Thomson | The Empress | 35.13 | ( 13 ) |
| 177 | Brian Battye | Londesboro Club 2 | 34.67 | ( 8 ) |
| 178 | Larry McLemore | Tap & Spile | 34.60 | ( 12 ) |
| 179 | Bill Shue | Tap & Spile | 34.53 | ( 1 ) |
| 180 | Beth Metcalfe | Wellington Inn | 34.40 | ( 14 ) |
| 181 | Matt Zephir | Tap & Spile | 34.24 | ( 9 ) |
| 182 | Martin Smith | Londesboro Club 2 | 33.99 | ( 11 ) |
| 183 | Dana Rowell | The Empress | 33.93 | ( 11 ) |
| 184 | Anne Barningham | The Empress | 33.93 | ( 4 ) |
| 185 | Bob Wolfe | Tap & Spile | 33.72 | ( 12 ) |
| 186 | Steve Brawn | The Muckles | 33.23 | ( 1 ) |
| 187 | Gill Hollings | Harlow Club | 32.80 | ( 4 ) |
| 188 | Chris Nolan | Starbeck Cons Club | 32.74 | ( 4 ) |
| 189 | Sue Dixon | The Empress | 32.62 | ( 7 ) |
| 190 | Jackie Shuttleworth | Stonebeck | 32.53 | ( 9 ) |
| 191 | Martin Lee | Londesboro Club 2 | 32.50 | ( 13 ) |
| 192 | John Waldron | Londesboro Club 2 | 32.50 | ( 7 ) |
| 193 | Dave Lister | Wellington Inn | 32.45 | ( 3 ) |
| 194 | Elena Roby | Tap & Spile | 31.56 | ( 14 ) |
| 195 | Mark Cowgill | Slip Inn | 31.44 | ( 1 ) |
| 196 | Denise Hodgson | Starbeck Cons Club | 31.15 | ( 7 ) |
| 197 | Doreen Pinder | Stonebeck | 30.94 | ( 2 ) |
| 198 | Ray Bury | Londesboro Club 2 | 30.90 | ( 4 ) |
| 199 | Maria Baron | Stonebeck | 29.97 | ( 7 ) |
| 200 | Alvin Hood | Londesboro Club 2 | 29.51 | ( 3 ) |
| 201 | J Wheeler | Tap & Spile | 29.35 | ( 1 ) |
| 202 | Adrian Pinkney | Trades Hall | 29.22 | ( 1 ) |
| 203 | Linda Staveley | Wellington Inn | 28.89 | ( 2 ) |
| 204 | Ray Evans | The Empress | 28.85 | ( 1 ) |
| 205 | Ben Cameron | Manhattan Dales | 27.32 | ( 1 ) |
| 206 | Sam Pimblett | Bilton Bowlers | 27.01 | ( 2 ) |
| 207 | Oli Fawcett | Bilton Umpires | 26.62 | ( 1 ) |
| 208 | Scott Corliss | Tap & Spile | 19.36 | ( 1 ) |
The League Mean Average is: 45.97