| 1 | Carl Heptinstall | Bilton Batsmen | 72.43 | ( 6 ) |
| 2 | Ian Malkin | Harrogate Cons Mahoosive | 71.41 | ( 16 ) |
| 3 | Ian Balsdon | Harrogate Cons Mahoosive | 69.86 | ( 5 ) |
| 4 | Rick Harper | Starbeck WMC Dales | 69.40 | ( 16 ) |
| 5 | Nick Hanslow | Londesborough A | 68.19 | ( 13 ) |
| 6 | Martin Chappell | Harrogate Cons Mahoosive | 68.02 | ( 16 ) |
| 7 | Alex Pride | Bilton Batsmen | 65.03 | ( 18 ) |
| 8 | Pete Newbould | Starbeck WMC Dales | 64.72 | ( 15 ) |
| 9 | Steve Higgins | Bilton Batsmen | 64.65 | ( 16 ) |
| 10 | Gaz Hobson | Harrogate Cons Mahoosive | 64.03 | ( 16 ) |
| 11 | Neil Outhwaite | Trades Hall | 64.01 | ( 10 ) |
| 12 | Shaun Smith | Starbeck WMC Dales | 63.32 | ( 8 ) |
| 13 | Steve Rogers | Harlow Hill | 63.15 | ( 10 ) |
| 14 | David Ramshaw | Muckles Jokers | 62.91 | ( 16 ) |
| 15 | Brian Preece | Harrogate Cons Mahoosive | 62.62 | ( 2 ) |
| 16 | James Hall | Starbeck WMC Dales | 62.41 | ( 4 ) |
| 17 | Jack Davy | Railway Athletic Club | 62.11 | ( 3 ) |
| 18 | Mark White | Muckles Jokers | 61.89 | ( 16 ) |
| 19 | Colin Ingles | Londesborough A | 61.78 | ( 2 ) |
| 20 | Phil Taylor | Harrogate Cons | 61.09 | ( 18 ) |
| 21 | Steve Townson | Harrogate Cons | 60.94 | ( 8 ) |
| 22 | Lewis Pride | Bilton Batsmen | 60.68 | ( 18 ) |
| 23 | Rowdy Yates | Bilton Batsmen | 60.61 | ( 15 ) |
| 24 | Neil Fullard | Harrogate Cons Mahoosive | 60.27 | ( 16 ) |
| 25 | Antony Sharratt | Bilton Batsmen | 60.20 | ( 14 ) |
| 26 | Mark Herron | Wellington Inn | 60.16 | ( 18 ) |
| 27 | Dean Lawman | Starbeck WMC Dales | 58.78 | ( 8 ) |
| 28 | Mark Threlfall | Londesborough A | 58.51 | ( 3 ) |
| 29 | Ray Davey | George & Dragon | 58.04 | ( 11 ) |
| 30 | Neil Carruthers | Manhattan Club | 57.25 | ( 3 ) |
| 31 | Andrew Hare | Harrogate Cons | 57.15 | ( 7 ) |
| 32 | Gavin Heptinstall | Bilton Bowlers | 56.95 | ( 9 ) |
| 33 | Mark Rowe | Tap & Spile | 56.71 | ( 1 ) |
| 34 | Lee Swales | Bilton Batsmen | 56.69 | ( 6 ) |
| 35 | Matthew Lambert | Londesborough God Squad | 56.47 | ( 16 ) |
| 36 | Jim Green | Railway Athletic Club | 56.34 | ( 18 ) |
| 37 | Shaun Sowray | Starbeck WMC Dales | 56.00 | ( 9 ) |
| 38 | Nigel Saville | Bilton Batsmen | 55.96 | ( 14 ) |
| 39 | Tink Cameron | Starbeck WMC Dales | 55.93 | ( 13 ) |
| 40 | Dave Ingles | Londesborough A | 55.85 | ( 2 ) |
| 41 | Adrian Blyth | Harlow Hill | 55.73 | ( 15 ) |
| 42 | James Keane | Londesborough A | 55.35 | ( 6 ) |
| 43 | Matt Bell | Wellington Inn | 55.32 | ( 5 ) |
| 44 | Ben Gray | George & Dragon | 55.28 | ( 14 ) |
| 45 | Darren Whiting | Harlow Hill Hounds | 55.21 | ( 16 ) |
| 46 | Danny Millar | George & Dragon | 54.85 | ( 15 ) |
| 47 | Elliot Gray | Harrogate Cons | 54.77 | ( 11 ) |
| 48 | Mike Tippey | George & Dragon | 54.72 | ( 16 ) |
| 49 | Harry Kidd | Trades Hall | 54.67 | ( 16 ) |
| 50 | Tony Green | Muckles Jokers | 54.65 | ( 8 ) |
| 51 | Jez Davy | Railway Athletic Club | 54.30 | ( 13 ) |
| 52 | Tezz Sherwood | Starbeck WMC Dales | 54.23 | ( 12 ) |
| 53 | Gav Lockwood | Harrogate Cons | 54.06 | ( 16 ) |
| 54 | Sam Davey | Starbeck Cons | 53.80 | ( 14 ) |
| 55 | Dion Glew | Bilton Umpires | 53.55 | ( 17 ) |
| 56 | Daz Benson | Starbeck WMC Dales | 53.51 | ( 9 ) |
| 57 | Jonny Hardisty | Wellington Inn | 53.48 | ( 14 ) |
| 58 | Rich Graham | Harrogate Cons Mahoosive | 53.41 | ( 18 ) |
| 59 | Alex Rymer | Tap & Spile | 53.41 | ( 14 ) |
| 60 | James Pedel | George & Dragon | 53.27 | ( 17 ) |
| 61 | Giles Holt | Muckles Jokers | 53.19 | ( 16 ) |
| 62 | Kev Palmer | Trades Hall | 52.65 | ( 16 ) |
| 63 | Barry Nelson | Harrogate Cons Mahoosive | 52.62 | ( 5 ) |
| 64 | Richard Taylor | Londesborough A | 52.56 | ( 16 ) |
| 65 | A Roberts | Starbeck Cons | 52.49 | ( 16 ) |
| 66 | Lewis Edwards | Trades Hall | 52.44 | ( 16 ) |
| 67 | Adrian Shaw | Harlow Hill | 52.32 | ( 15 ) |
| 68 | Ian Richardson | Bilton Umpires | 52.20 | ( 7 ) |
| 69 | Jordan Harper | Starbeck WMC Dales | 51.29 | ( 11 ) |
| 70 | Dave Metcalfe | Wellington Inn | 51.28 | ( 14 ) |
| 71 | Nick Earl | Harrogate Cons | 51.10 | ( 9 ) |
| 72 | Tony Green 2 | Londesborough A | 51.02 | ( 10 ) |
| 73 | Jonny Morley | Muckles Jesters | 50.94 | ( 1 ) |
| 74 | O Gill | Muckles Jesters | 50.92 | ( 2 ) |
| 75 | John Noddings | Wellington Inn | 50.83 | ( 1 ) |
| 76 | Tony Garbutt | George & Dragon | 50.79 | ( 12 ) |
| 77 | Mark Cunningham | Wellington Inn | 50.77 | ( 17 ) |
| 78 | Will Plumpton | Londesborough A | 50.63 | ( 3 ) |
| 79 | Wes Gotting | Muckles Jokers | 50.56 | ( 17 ) |
| 80 | Ivan Gray | Trades Hall | 50.47 | ( 1 ) |
| 81 | B Stanford | Muckles Jesters | 50.10 | ( 2 ) |
| 82 | Mark Cowgill | Trades Hall | 50.01 | ( 2 ) |
| 83 | Darren Murthick | Muckles Jokers | 49.98 | ( 9 ) |
| 84 | Daz Metcalfe | Railway Athletic Club | 49.83 | ( 18 ) |
| 85 | Andy Storr | Trades Hall | 49.79 | ( 16 ) |
| 86 | Fred Hobson | Trades Hall | 49.77 | ( 11 ) |
| 87 | Chris Morphet | Harlow Hill | 49.71 | ( 11 ) |
| 88 | Chris Nelson | Harrogate Cons Mahoosive | 49.64 | ( 10 ) |
| 89 | Bri Metcalfe | Wellington Inn | 49.53 | ( 17 ) |
| 90 | Tony Hawkes | Starbeck Cons | 49.45 | ( 14 ) |
| 91 | Gaz Hazzard | George & Dragon | 49.43 | ( 1 ) |
| 92 | David Proctor | Bilton Bowlers | 49.31 | ( 15 ) |
| 93 | Karl Walker | Harrogate Cons Mahoosive | 49.11 | ( 2 ) |
| 94 | Paul Somerville | Harrogate Cons | 49.05 | ( 3 ) |
| 95 | Keith Hobson | Trades Hall | 49.05 | ( 1 ) |
| 96 | Tony Cash | Londesborough God Squad | 49.05 | ( 13 ) |
| 97 | Stew Pyke | Harrogate Cons | 48.90 | ( 16 ) |
| 98 | Rob Kaslow | Muckles Jokers | 48.46 | ( 2 ) |
| 99 | Kris Goodman | Muckles Jokers | 48.36 | ( 16 ) |
| 100 | John Dunwell | Bilton Bowlers | 48.35 | ( 11 ) |
| 101 | Michael Heptinstall | Bilton Bowlers | 48.30 | ( 16 ) |
| 102 | Ernie Titterington | Bilton Umpires | 47.74 | ( 14 ) |
| 103 | James O'Rourke | Londesborough A | 47.73 | ( 14 ) |
| 104 | Phil Atkinson | Trades Hall | 47.56 | ( 6 ) |
| 105 | Luke Edwards | Harlow Hill Hounds | 47.45 | ( 16 ) |
| 106 | Ryan Law | Railway Athletic Club | 47.42 | ( 2 ) |
| 107 | Ben Jones | Harlow Hill Hounds | 47.35 | ( 17 ) |
| 108 | Dan Gill | Trades Hall | 47.33 | ( 2 ) |
| 109 | Matthew Vincent | Starbeck Cons | 46.99 | ( 6 ) |
| 110 | Rob Davison | Bilton Bowlers | 46.96 | ( 3 ) |
| 111 | Simon Condon | Harlow Hill | 46.95 | ( 12 ) |
| 112 | Keith Lambert | Bilton Umpires | 46.74 | ( 17 ) |
| 113 | Dan Jack | Londesborough God Squad | 46.73 | ( 16 ) |
| 114 | Jamie Boyce | Londesborough God Squad | 46.65 | ( 12 ) |
| 115 | Steve Scruton | Bilton Umpires | 46.35 | ( 11 ) |
| 116 | Phil Robinson | Bilton Bowlers | 46.30 | ( 6 ) |
| 117 | Jordan Lawman | Starbeck WMC Dales | 46.28 | ( 3 ) |
| 118 | Jack Martin | Harrogate Cons | 46.24 | ( 1 ) |
| 119 | Steve Lind | Trades Hall | 46.20 | ( 1 ) |
| 120 | Mal Taylor | Harrogate Cons | 46.05 | ( 7 ) |
| 121 | Ian Gibson | Londesborough A | 45.97 | ( 18 ) |
| 122 | Phil Gray | Londesborough God Squad | 45.86 | ( 14 ) |
| 123 | Andrew Liddle | Harlow Hill | 45.77 | ( 12 ) |
| 124 | Connor Hebblethwaite | Tap & Spile | 45.44 | ( 15 ) |
| 125 | Dan Taylor | Harrogate Cons | 45.00 | ( 11 ) |
| 126 | Jamie Beaton | Harlow Hill | 44.79 | ( 11 ) |
| 127 | Gary Watson | Londesborough God Squad | 44.62 | ( 12 ) |
| 128 | Rich Jackson | Bilton Umpires | 44.58 | ( 16 ) |
| 129 | Kfn Glew | Bilton Umpires | 44.43 | ( 12 ) |
| 130 | Dennis Wise | Railway Athletic Club | 44.39 | ( 13 ) |
| 131 | Pat Smith | Trades Hall | 44.33 | ( 5 ) |
| 132 | Buzz Bussey | Railway Athletic Club | 44.25 | ( 7 ) |
| 133 | Dave Webster | Wellington Inn | 44.09 | ( 15 ) |
| 134 | Shaun Wise | Railway Athletic Club | 43.90 | ( 14 ) |
| 135 | Simon Hebblethwaite | Tap & Spile | 43.46 | ( 14 ) |
| 136 | Des Cockshott | George & Dragon | 43.45 | ( 3 ) |
| 137 | P Donnelly | Starbeck Cons | 43.23 | ( 1 ) |
| 138 | Gaz Marshall | Londesborough A | 43.21 | ( 14 ) |
| 139 | Jason Hanslow | Londesborough God Squad | 43.10 | ( 2 ) |
| 140 | Tony Jackson | Bilton Umpires | 43.00 | ( 6 ) |
| 141 | Andy Harrison | Londesborough B | 42.85 | ( 13 ) |
| 142 | Chris Adams | Railway Athletic Club | 42.67 | ( 11 ) |
| 143 | John Gangwar | Tap & Spile | 42.55 | ( 11 ) |
| 144 | Anthony Newton | Londesborough God Squad | 42.34 | ( 14 ) |
| 145 | Andy Burley | Manhattan Club | 42.24 | ( 7 ) |
| 146 | J Atchenson | Harlow Hill Hounds | 42.18 | ( 1 ) |
| 147 | Stuart Cann | Bilton Bowlers | 42.14 | ( 11 ) |
| 148 | Ryan Kenny | Harlow Hill Hounds | 42.13 | ( 14 ) |
| 149 | Scott Lamparten | Tap & Spile | 42.11 | ( 12 ) |
| 150 | Eddie Yates | Londesborough B | 41.98 | ( 14 ) |
| 151 | Tony Cascarino | George & Dragon | 41.49 | ( 11 ) |
| 152 | Graham Gotts | Harlow Hill | 41.46 | ( 2 ) |
| 153 | Val Wilson | Starbeck Cons | 41.28 | ( 15 ) |
| 154 | Chris Deighton | Railway Athletic Club | 41.14 | ( 8 ) |
| 155 | Jonathan Wareing | Muckles Jesters | 40.77 | ( 2 ) |
| 156 | Jacques Clarkson | Harlow Hill Hounds | 40.56 | ( 13 ) |
| 157 | Stewart Wray | Muckles Jesters | 40.50 | ( 1 ) |
| 158 | Dean Middleton | Starbeck Cons | 40.33 | ( 7 ) |
| 159 | Mick Dickinson | Bilton Bowlers | 40.29 | ( 5 ) |
| 160 | Dave Scruton | Trades Hall | 40.24 | ( 4 ) |
| 161 | Wayne Stephenson | Muckles Jokers | 40.17 | ( 8 ) |
| 162 | Michael Prymas | Tap & Spile | 40.04 | ( 14 ) |
| 163 | S Hoare | Starbeck Cons | 39.98 | ( 7 ) |
| 164 | Bob Macdermid | Londesborough A | 39.83 | ( 4 ) |
| 165 | Tamas Palinkas | Manhattan Club | 39.82 | ( 3 ) |
| 166 | Barrie Page | Manhattan Club | 39.76 | ( 5 ) |
| 167 | Ed Thopson | Manhattan Club | 39.68 | ( 15 ) |
| 168 | Danny Atcheson | Harlow Hill Hounds | 39.54 | ( 12 ) |
| 169 | Stephen Jones | Harlow Hill Hounds | 39.54 | ( 1 ) |
| 170 | Spence Iley | Manhattan Club | 39.25 | ( 14 ) |
| 171 | Sid Cole | Londesborough B | 39.24 | ( 15 ) |
| 172 | Colin Kent | Bilton Umpires | 39.06 | ( 6 ) |
| 173 | Maxi Franks | Manhattan Club | 39.04 | ( 6 ) |
| 174 | Ben Pitt | Railway Athletic Club | 38.88 | ( 1 ) |
| 175 | P Scrutton | Starbeck Cons | 38.76 | ( 2 ) |
| 176 | Judy Heaton | Harlow Hill | 38.68 | ( 1 ) |
| 177 | Trev Close | Harlow Hill | 38.53 | ( 7 ) |
| 178 | David Prince | Tap & Spile | 38.45 | ( 12 ) |
| 179 | Addie Hope | Londesborough B | 37.79 | ( 5 ) |
| 180 | Tracy Ramsey | Starbeck Cons | 37.70 | ( 5 ) |
| 181 | Paul Yates | Bilton Bowlers | 37.13 | ( 14 ) |
| 182 | Shelia Mitton | Manhattan Club | 36.79 | ( 13 ) |
| 183 | Ralph Taylor | Harlow Hill Hounds | 36.57 | ( 8 ) |
| 184 | Terry Mitton | Manhattan Club | 36.46 | ( 11 ) |
| 185 | P Deighton | Muckles Jesters | 36.38 | ( 2 ) |
| 186 | Rick Thompson | Tap & Spile | 36.19 | ( 1 ) |
| 187 | Forrest Humphrey | Londesborough B | 36.13 | ( 14 ) |
| 188 | Phil Arrand | Harrogate Cons Mahoosive | 36.09 | ( 1 ) |
| 189 | Paul Mawson | Londesborough B | 35.33 | ( 1 ) |
| 190 | Ray Iley | Manhattan Club | 35.33 | ( 3 ) |
| 191 | Maria Baron | Londesborough B | 35.23 | ( 13 ) |
| 192 | Joe Buckley | Harlow Hill Hounds | 34.80 | ( 1 ) |
| 193 | Chris Gaunt | Wellington Inn | 34.61 | ( 3 ) |
| 194 | Martin Lee | Londesborough B | 34.15 | ( 7 ) |
| 195 | Mally Robinson | Bilton Bowlers | 33.86 | ( 1 ) |
| 196 | Matt Williams | Tap & Spile | 33.36 | ( 2 ) |
| 197 | Doreen Pinder | Londesborough B | 33.25 | ( 8 ) |
| 198 | Dan Leworthy | Londesborough God Squad | 32.85 | ( 3 ) |
| 199 | Oliver Fancett | Bilton Umpires | 32.08 | ( 1 ) |
| 200 | D Hodgson | Starbeck Cons | 31.85 | ( 9 ) |
| 201 | Bob Wolfe | Tap & Spile | 31.55 | ( 4 ) |
| 202 | Ali Sutherland | Manhattan Club | 31.07 | ( 6 ) |
| 203 | Ryan Butcher | Muckles Jesters | 30.32 | ( 2 ) |
The League Mean Average is: 48.28