| 1 | Nick Hanslow | Londesborough A | 73.37 | ( 4 ) |
| 2 | Rick Harper | Starbeck WMC Dales | 72.97 | ( 20 ) |
| 3 | Steve Higgins | Bilton Batsmen | 66.31 | ( 21 ) |
| 4 | Ian Malkin | Starbeck WMC Mahoosive | 65.72 | ( 10 ) |
| 5 | Lewis Pride | Bilton Batsmen | 64.69 | ( 5 ) |
| 6 | James Hall | Starbeck WMC Dales | 64.19 | ( 7 ) |
| 7 | Shaun Smith | Starbeck WMC Mahoosive | 64.18 | ( 11 ) |
| 8 | Steve Rogers | Harlow Hill | 61.98 | ( 15 ) |
| 9 | Steve Robinson | Londesborough A | 61.62 | ( 21 ) |
| 10 | Carl Heptinstall | Bilton Batsmen | 61.54 | ( 18 ) |
| 11 | I Balsdon | Starbeck WMC Mahoosive | 61.54 | ( 2 ) |
| 12 | Sam Davey | Starbeck WMC Mahoosive | 61.48 | ( 19 ) |
| 13 | Phil Taylor | Trades Hall Vikings | 61.04 | ( 20 ) |
| 14 | Dion Glew | Bilton Umpires | 60.51 | ( 18 ) |
| 15 | Chris Leach | Harlow Hill | 60.47 | ( 10 ) |
| 16 | C Hall | Starbeck WMC Dales | 60.12 | ( 1 ) |
| 17 | D Ramshaw | Starbeck WMC Mahoosive | 59.95 | ( 9 ) |
| 18 | Pete Newbould | Starbeck WMC Dales | 59.91 | ( 17 ) |
| 19 | G Hobson | Starbeck WMC Mahoosive | 59.07 | ( 19 ) |
| 20 | Tink Cameron | Starbeck WMC Dales | 58.92 | ( 19 ) |
| 21 | Rich Chaos Graham | Trades Hall Vikings | 58.88 | ( 21 ) |
| 22 | Alex Pride | Bilton Batsmen | 58.25 | ( 8 ) |
| 23 | Neil Outhwaite | Trades Hall | 58.14 | ( 4 ) |
| 24 | Ray Davey | George & Dragon | 58.05 | ( 5 ) |
| 25 | Neil Fullard | Trades Hall Vikings | 57.68 | ( 12 ) |
| 26 | Danny Millar | George & Dragon | 57.56 | ( 8 ) |
| 27 | Rowdy Yates | Bilton Batsmen | 57.50 | ( 5 ) |
| 28 | A Roberts | Starbeck Cons | 56.72 | ( 19 ) |
| 29 | Ben Gray | George & Dragon | 56.67 | ( 20 ) |
| 30 | James Pedel | George & Dragon | 56.63 | ( 18 ) |
| 31 | Dave Allen | Harlow Hill | 56.31 | ( 19 ) |
| 32 | Antony Sharratt | Bilton Batsmen | 56.09 | ( 19 ) |
| 33 | Col Anderson | Manhattan Club | 55.86 | ( 3 ) |
| 34 | Pop Herron | Manhattan Club | 55.74 | ( 16 ) |
| 35 | B Preece | Starbeck WMC Mahoosive | 55.66 | ( 1 ) |
| 36 | B Nelson | Starbeck WMC Mahoosive | 55.66 | ( 1 ) |
| 37 | Darren Whiting | Harlow Hounds | 55.58 | ( 17 ) |
| 38 | Nigel Saville | Bilton Batsmen | 55.46 | ( 18 ) |
| 39 | Tony Green | Londesborough A | 55.41 | ( 21 ) |
| 40 | Ian Jones | Londesborough A | 55.35 | ( 12 ) |
| 41 | Jatin Verna | Shepherds Dog | 55.14 | ( 9 ) |
| 42 | Nigel Downing | Starbeck WMC Dales | 55.02 | ( 1 ) |
| 43 | Matty Lambert | God Squad | 54.54 | ( 16 ) |
| 44 | Harry Kidd | Trades Hall | 54.44 | ( 19 ) |
| 45 | Gav Heptinstall | Bilton Umpires | 54.33 | ( 16 ) |
| 46 | Mike Tippey | George & Dragon | 54.15 | ( 12 ) |
| 47 | P Kennedy | Starbeck WMC Mahoosive | 54.10 | ( 3 ) |
| 48 | A Gallagher | Londesborough A | 54.03 | ( 4 ) |
| 49 | Dave Ingles | Londesborough A | 54.01 | ( 3 ) |
| 50 | Mark White | George & Dragon | 53.88 | ( 19 ) |
| 51 | Dean Lawman | Starbeck WMC Dales | 53.81 | ( 1 ) |
| 52 | A Shaw | Harlow Hill | 53.78 | ( 17 ) |
| 53 | Shane Thompson | Bilton Batsmen | 53.74 | ( 9 ) |
| 54 | Daz Benson | Railway Athletic Club | 53.68 | ( 16 ) |
| 55 | Paul Eagling | God Squad | 53.67 | ( 1 ) |
| 56 | Will Plumpton | Londesborough A | 53.67 | ( 1 ) |
| 57 | Steve Deej Townson | Trades Hall Vikings | 53.36 | ( 12 ) |
| 58 | Tezz Sherwood | Starbeck WMC Dales | 53.35 | ( 20 ) |
| 59 | Lee Swales | Bilton Batsmen | 53.29 | ( 17 ) |
| 60 | Shaun Sowray | Starbeck WMC Dales | 53.09 | ( 5 ) |
| 61 | Mark Cunningham | Londesborough A | 52.99 | ( 4 ) |
| 62 | B Hobson | Starbeck WMC Mahoosive | 52.89 | ( 13 ) |
| 63 | Lewis Edwards | Trades Hall | 52.62 | ( 18 ) |
| 64 | Dan Jackson | God Squad | 52.45 | ( 19 ) |
| 65 | Ian Hutton | God Squad | 52.39 | ( 8 ) |
| 66 | Kris Goodman | Manhattan Club | 51.96 | ( 21 ) |
| 67 | Jordan Harper | Manhattan Club | 51.66 | ( 21 ) |
| 68 | Gavin Griffiths | Londesborough A | 51.60 | ( 7 ) |
| 69 | Keith Hobson | Trades Hall | 51.49 | ( 4 ) |
| 70 | Gav Lockwood | Trades Hall Vikings | 51.42 | ( 18 ) |
| 71 | Andy Harrison | Londesborough B | 51.36 | ( 1 ) |
| 72 | Chris Morphet | Harlow Hill | 51.34 | ( 16 ) |
| 73 | Craig Gibson | George & Dragon | 51.23 | ( 17 ) |
| 74 | Andy Darling | Bilton Umpires | 51.15 | ( 15 ) |
| 75 | Jez Davey | Railway Athletic Club | 51.09 | ( 16 ) |
| 76 | Alex Rymer | Shepherds Dog | 51.05 | ( 16 ) |
| 77 | James Green | Railway Athletic Club | 50.79 | ( 1 ) |
| 78 | Andy Liddle | Harlow Hill | 50.41 | ( 18 ) |
| 79 | James O'Rourke | Londesborough A | 50.26 | ( 15 ) |
| 80 | Jack Allen | Manhattan Club | 49.82 | ( 11 ) |
| 81 | Daz Metcalfe | Railway Athletic Club | 49.53 | ( 21 ) |
| 82 | Lee Carey | Shepherds Dog | 49.45 | ( 20 ) |
| 83 | Colin Bunyan | Railway Athletic Club | 49.36 | ( 12 ) |
| 84 | Luke Edwards | Harlow Hounds | 49.29 | ( 19 ) |
| 85 | Daz Murthick | Trades Hall | 49.21 | ( 7 ) |
| 86 | Tony Stanton | Londesborough B | 49.11 | ( 16 ) |
| 87 | Ryan Grange | Trades Hall | 49.03 | ( 2 ) |
| 88 | Jamie Boyce | God Squad | 48.87 | ( 18 ) |
| 89 | J Fleming | Railway Athletic Club | 48.74 | ( 19 ) |
| 90 | Wes Gotting | Londesborough A | 48.64 | ( 19 ) |
| 91 | Terry Jackson | Starbeck WMC Dales | 48.61 | ( 12 ) |
| 92 | Ian Gibson | Londesborough A | 48.32 | ( 10 ) |
| 93 | Chris Nelson | Starbeck WMC Mahoosive | 48.12 | ( 12 ) |
| 94 | Liam Williams | Manhattan Club | 48.06 | ( 5 ) |
| 95 | I Richardson | Bilton Umpires | 47.85 | ( 20 ) |
| 96 | J Keane | Starbeck WMC Mahoosive | 47.56 | ( 12 ) |
| 97 | Keith Lambert | Bilton Umpires | 47.51 | ( 12 ) |
| 98 | Ken Glew | Bilton Umpires | 47.38 | ( 18 ) |
| 99 | S Scruton | Bilton Umpires | 47.34 | ( 13 ) |
| 100 | Phil Gray | God Squad | 46.92 | ( 17 ) |
| 101 | Steve Hall | Starbeck WMC Dales | 46.76 | ( 4 ) |
| 102 | M Cowgill | Trades Hall | 46.69 | ( 12 ) |
| 103 | Des Cockshott | Harlow Hill | 46.37 | ( 2 ) |
| 104 | Elliott Grey | Trades Hall Vikings | 46.34 | ( 14 ) |
| 105 | Billy Moss | George & Dragon | 46.30 | ( 11 ) |
| 106 | Tony Cash | God Squad | 46.25 | ( 13 ) |
| 107 | T Hawkes | Starbeck Cons | 46.16 | ( 19 ) |
| 108 | Anthony Newton | God Squad | 46.11 | ( 18 ) |
| 109 | Jon Duffy | Manhattan Club | 46.02 | ( 17 ) |
| 110 | Dan Taylor | Trades Hall Vikings | 45.87 | ( 10 ) |
| 111 | Ben Jones | Harlow Hounds | 45.72 | ( 16 ) |
| 112 | Andy Storr | Trades Hall | 45.42 | ( 9 ) |
| 113 | P Donnerly | Starbeck Cons | 45.30 | ( 2 ) |
| 114 | Richard Taylor | Londesborough A | 45.24 | ( 3 ) |
| 115 | Nick Earl | Trades Hall Vikings | 44.95 | ( 7 ) |
| 116 | Kev Palmer | Trades Hall | 44.80 | ( 3 ) |
| 117 | Liam Conarty | Trades Hall | 44.53 | ( 4 ) |
| 118 | F Hobson | Trades Hall | 44.51 | ( 10 ) |
| 119 | Sonia Porter | George & Dragon | 44.42 | ( 14 ) |
| 120 | Jacques Clarkson | Harlow Hounds | 44.33 | ( 9 ) |
| 121 | Trev Close | Harlow Hill | 44.22 | ( 11 ) |
| 122 | T Ramsey | Starbeck Cons | 44.22 | ( 18 ) |
| 123 | Sid Cole | Londesborough B | 44.15 | ( 20 ) |
| 124 | Joe Atcheson | Harlow Hounds | 44.06 | ( 18 ) |
| 125 | Jordan Lawman | Starbeck WMC Dales | 44.01 | ( 11 ) |
| 126 | Val Wilson | Starbeck Cons | 43.98 | ( 20 ) |
| 127 | Ben Pitt | Railway Athletic Club | 43.67 | ( 1 ) |
| 128 | Stephen Walker | Starbeck Cons | 43.56 | ( 1 ) |
| 129 | Gary Watson | God Squad | 43.52 | ( 14 ) |
| 130 | R Jackson | Bilton Umpires | 43.30 | ( 14 ) |
| 131 | Connor Hebblethwaite | Shepherds Dog | 43.27 | ( 13 ) |
| 132 | Dennis Wise | Railway Athletic Club | 43.26 | ( 14 ) |
| 133 | Christian McIntyre | Manhattan Club | 43.19 | ( 9 ) |
| 134 | Jamie Beaton | Shepherds Dog | 43.13 | ( 19 ) |
| 135 | S Hoare | Starbeck Cons | 42.59 | ( 18 ) |
| 136 | Pat Smith | Trades Hall | 42.44 | ( 18 ) |
| 137 | Mark McNaughton | Manhattan Club | 42.14 | ( 15 ) |
| 138 | Lee Pedel | George & Dragon | 42.00 | ( 1 ) |
| 139 | Chris Adams | Railway Athletic Club | 41.88 | ( 17 ) |
| 140 | Dave Suttill | Manhattan Club | 41.57 | ( 7 ) |
| 141 | Simon Hebblethwaite | Shepherds Dog | 41.21 | ( 15 ) |
| 142 | Stephen Jones | Harlow Hounds | 40.84 | ( 1 ) |
| 143 | Joe Gangwer | Shepherds Dog | 40.73 | ( 9 ) |
| 144 | Eddy Yates | Londesborough B | 40.69 | ( 19 ) |
| 145 | Ian Jackson | Londesborough B | 40.04 | ( 18 ) |
| 146 | Stewart Pyke | Trades Hall Vikings | 39.83 | ( 11 ) |
| 147 | Danny Atcheson | Harlow Hounds | 39.36 | ( 13 ) |
| 148 | K Ramsey | Starbeck Cons | 39.17 | ( 10 ) |
| 149 | D Middleton | Starbeck Cons | 38.40 | ( 7 ) |
| 150 | Forrest Humphrey | Londesborough B | 38.39 | ( 15 ) |
| 151 | Dave Scruton | Trades Hall | 37.79 | ( 3 ) |
| 152 | Rick Thompson | Shepherds Dog | 37.17 | ( 15 ) |
| 153 | Ben Cameron | Starbeck WMC Dales | 37.13 | ( 1 ) |
| 154 | Chris Deighton | Railway Athletic Club | 36.95 | ( 7 ) |
| 155 | Mike Schofield | Shepherds Dog | 36.93 | ( 6 ) |
| 156 | Judy Heaton | Harlow Hill | 36.88 | ( 5 ) |
| 157 | Andrew Dalton | Londesborough B | 36.47 | ( 8 ) |
| 158 | Will Sharples | Harlow Hounds | 36.38 | ( 2 ) |
| 159 | M Dickinson | Bilton Batsmen | 36.36 | ( 1 ) |
| 160 | Maria Baron | Londesborough B | 35.99 | ( 19 ) |
| 161 | Louis Anderson | Harlow Hounds | 35.83 | ( 3 ) |
| 162 | D Hodgson | Starbeck Cons | 35.34 | ( 1 ) |
| 163 | Ryan Law | Railway Athletic Club | 35.33 | ( 1 ) |
| 164 | Ralph Taylor | Harlow Hounds | 34.88 | ( 13 ) |
| 165 | Doreen Pinder | Londesborough B | 34.74 | ( 9 ) |
| 166 | E Ramsey | Starbeck Cons | 34.58 | ( 4 ) |
| 167 | Lee Rolling | Starbeck WMC Mahoosive | 34.41 | ( 2 ) |
| 168 | Jono Bradley | Harlow Hounds | 34.35 | ( 6 ) |
| 169 | Addie Hope | Londesborough B | 34.07 | ( 1 ) |
| 170 | W Hobson | Trades Hall | 33.53 | ( 1 ) |
| 171 | Gill Hollings | Harlow Hill | 33.27 | ( 2 ) |
| 172 | N Bedford | Railway Athletic Club | 33.23 | ( 1 ) |
| 173 | Simon Walker | Manhattan Club | 32.25 | ( 1 ) |
| 174 | Roger Palmer | Shepherds Dog | 31.93 | ( 1 ) |
| 175 | Ben Robinson | Harlow Hounds | 31.52 | ( 2 ) |
| 176 | Jack Watson | Harlow Hounds | 30.84 | ( 1 ) |
| 177 | B Allen | Harlow Hill | 28.92 | ( 2 ) |
| 178 | Rob Scaife | Trades Hall | 24.75 | ( 1 ) |
The League Mean Average is: 48.36