| 1 | Steve Higgins | Bilton Batsmen | 70.51 | ( 22 ) |
| 2 | Nick Hanslow | 1899 Londesborough | 69.81 | ( 15 ) |
| 3 | Rick Harper | Starbeck WMC Dales | 69.71 | ( 22 ) |
| 4 | James Hall | Starbeck WMC Dales | 65.78 | ( 21 ) |
| 5 | Steve Rodgers | Harlow Hill | 65.70 | ( 16 ) |
| 6 | Sam Davey | Starbeck WMC Mahoosives | 65.49 | ( 21 ) |
| 7 | Gav Heptinstall | Bilton Umpires | 64.24 | ( 17 ) |
| 8 | Lewis Pride | Bilton Batsmen | 63.97 | ( 21 ) |
| 9 | Dion Glew | Bilton Umpires | 63.09 | ( 21 ) |
| 10 | Wayne Colbeck | Bilton Batsmen | 62.00 | ( 11 ) |
| 11 | Ian Malkin | Starbeck WMC Mahoosives | 61.87 | ( 21 ) |
| 12 | Shaun Smith | Stonebeck | 61.14 | ( 18 ) |
| 13 | James Pedal | George & Dragon | 61.11 | ( 23 ) |
| 14 | Tony Sharratt | Bilton Batsmen | 60.48 | ( 21 ) |
| 15 | Brian Ellison | Harlow Hill | 60.48 | ( 18 ) |
| 16 | Phil Taylor | Trades Hall Vikings | 60.26 | ( 20 ) |
| 17 | Ray Davy | George & Dragon | 60.04 | ( 11 ) |
| 18 | Chris Leach | Harlow Hill | 59.73 | ( 15 ) |
| 19 | Carl Heptinstall | Bilton Batsmen | 59.65 | ( 6 ) |
| 20 | Col Fishburn | Manhattan Mayhem | 58.73 | ( 15 ) |
| 21 | Pete Newbould | Starbeck WMC Dales | 58.43 | ( 17 ) |
| 22 | Paul Monaghan | Manhattan Madhatters | 57.56 | ( 15 ) |
| 23 | Paul Kennedy | Starbeck WMC Mahoosives | 57.51 | ( 14 ) |
| 24 | Ian Jones | 1899 Londesborough | 56.91 | ( 19 ) |
| 25 | Matt Lambert | Londesborough God Squad | 56.63 | ( 19 ) |
| 26 | Richard Raynor | Manhattan Madhatters | 56.60 | ( 12 ) |
| 27 | Tony Green | 1899 Londesborough | 56.47 | ( 24 ) |
| 28 | Jack Fleming | Starbeck WMC Dales | 56.47 | ( 24 ) |
| 29 | A Roberts | Starbeck Cons | 55.54 | ( 16 ) |
| 30 | Darren Metcalfe | Manhattan Mayhem | 55.42 | ( 20 ) |
| 31 | Ben Clarkson | Manhattan Mayhem | 55.33 | ( 15 ) |
| 32 | Mark White | George & Dragon | 55.23 | ( 16 ) |
| 33 | Micheal Prisk | Manhattan Madhatters | 55.15 | ( 19 ) |
| 34 | Nigel Savage | Bilton Batsmen | 54.60 | ( 22 ) |
| 35 | Blain Hobson | Starbeck WMC Mahoosives | 54.32 | ( 8 ) |
| 36 | Lee Swales | Bilton Batsmen | 54.27 | ( 23 ) |
| 37 | Alex Pride | Bilton Batsmen | 54.12 | ( 18 ) |
| 38 | Ian Balsdon | Trades Hall Vikings | 53.97 | ( 6 ) |
| 39 | Liam Hutchinson | Manhattan Madhatters | 53.67 | ( 1 ) |
| 40 | Chris Nelson | Starbeck WMC Mahoosives | 53.43 | ( 24 ) |
| 41 | Tink Cameron | Starbeck WMC Dales | 52.90 | ( 17 ) |
| 42 | Colin Bunyan | Manhattan Mayhem | 52.65 | ( 21 ) |
| 43 | Jim Lester | Harlow Hill | 52.29 | ( 20 ) |
| 44 | Andy Darling | Bilton Umpires | 52.15 | ( 17 ) |
| 45 | Tony Stanton | Stonebeck | 52.05 | ( 9 ) |
| 46 | Rich Graham | Trades Hall Vikings | 51.95 | ( 17 ) |
| 47 | Craig Gibson | George & Dragon | 51.91 | ( 23 ) |
| 48 | Giles Holt | 1899 Londesborough | 51.70 | ( 24 ) |
| 49 | Adrian Shaw | Harlow Hill | 51.61 | ( 17 ) |
| 50 | Ian Denny | George & Dragon | 51.55 | ( 17 ) |
| 51 | Chris Morphet | Harlow Hill | 51.53 | ( 4 ) |
| 52 | Ken Glew | Bilton Umpires | 51.50 | ( 18 ) |
| 53 | Luke McAvoy | Manhattan Mayhem | 51.48 | ( 1 ) |
| 54 | Andrew Graham | Manhattan Mayhem | 51.36 | ( 10 ) |
| 55 | Ben Gray | George & Dragon | 51.27 | ( 23 ) |
| 56 | James Keane | Starbeck WMC Mahoosives | 51.22 | ( 18 ) |
| 57 | Ben Fleming | Starbeck WMC Dales | 51.09 | ( 10 ) |
| 58 | Danny Millar | George & Dragon | 50.94 | ( 2 ) |
| 59 | Dan Jackson | Londesborough God Squad | 50.66 | ( 20 ) |
| 60 | Tezz Sherwood | Starbeck WMC Dales | 50.62 | ( 21 ) |
| 61 | Jordan Harper | Manhattan Madhatters | 50.46 | ( 12 ) |
| 62 | Darren Murthick | Bilton Umpires | 50.29 | ( 7 ) |
| 63 | Steve Robinson | Manhattan Madhatters | 50.12 | ( 18 ) |
| 64 | Lee Carey | Harlow Hill | 49.85 | ( 15 ) |
| 65 | L Rowley | Starbeck WMC Mahoosives | 49.75 | ( 16 ) |
| 66 | Harry Kidd | Trades Hall Vikings | 49.75 | ( 20 ) |
| 67 | Frances Jones | Manhattan Mayhem | 49.56 | ( 11 ) |
| 68 | Richard Taylor | 1899 Londesborough | 49.16 | ( 20 ) |
| 69 | Shaun Sowray | Starbeck WMC Dales | 49.15 | ( 6 ) |
| 70 | Keith Lambert | Bilton Umpires | 48.83 | ( 18 ) |
| 71 | Steve Townson | Trades Hall Vikings | 48.69 | ( 3 ) |
| 72 | Daz Benson | George & Dragon | 48.67 | ( 6 ) |
| 73 | Fred Hobson | Trades Hall Vikings | 48.14 | ( 12 ) |
| 74 | Andy Davey | Stonebeck | 47.94 | ( 10 ) |
| 75 | Tony Hawkes | Starbeck Cons | 47.74 | ( 19 ) |
| 76 | Wes Gotting | Stonebeck | 47.62 | ( 20 ) |
| 77 | Gaz Hobson | Starbeck WMC Mahoosives | 47.50 | ( 17 ) |
| 78 | A Clark | Starbeck Cons | 47.41 | ( 7 ) |
| 79 | Stewart Pyke | Trades Hall Vikings | 47.32 | ( 19 ) |
| 80 | Dave Allen | Harlow Hill | 47.22 | ( 1 ) |
| 81 | Ian Richardson | Bilton Umpires | 46.80 | ( 17 ) |
| 82 | Ian Gibson | 1899 Londesborough | 46.48 | ( 17 ) |
| 83 | Mark McNaughton | Manhattan Madhatters | 45.86 | ( 15 ) |
| 84 | Neil Outhwaite | Manhattan Mayhem | 45.85 | ( 2 ) |
| 85 | Sonia Porter | George & Dragon | 45.82 | ( 6 ) |
| 86 | Steve Scutton | Bilton Umpires | 45.64 | ( 13 ) |
| 87 | Tony Cash | Londesborough God Squad | 45.59 | ( 15 ) |
| 88 | Ryan Blanchard | Manhattan Mayhem | 45.35 | ( 12 ) |
| 89 | J Marriott | Starbeck Cons | 45.32 | ( 15 ) |
| 90 | Liam Williams | Manhattan Madhatters | 45.22 | ( 3 ) |
| 91 | Nick Earl | Trades Hall Vikings | 45.18 | ( 7 ) |
| 92 | Phil Arrand | Starbeck WMC Mahoosives | 45.17 | ( 4 ) |
| 93 | Gavin Griffiths | Stonebeck | 45.12 | ( 4 ) |
| 94 | Paul Gunn | 1899 Londesborough | 44.88 | ( 1 ) |
| 95 | Kevin Palmer | Trades Hall Vikings | 44.84 | ( 8 ) |
| 96 | Paul Eagling | Londesborough God Squad | 44.76 | ( 3 ) |
| 97 | Callum Waite | Stonebeck | 44.75 | ( 1 ) |
| 98 | Andy Liddle | Harlow Hill | 44.57 | ( 1 ) |
| 99 | S Hoare | Starbeck Cons | 44.34 | ( 18 ) |
| 100 | Tom Fleming | Starbeck WMC Dales | 44.27 | ( 1 ) |
| 101 | Ben Pitt | Manhattan Mayhem | 43.92 | ( 5 ) |
| 102 | Eddie Yates | Stonebeck | 43.86 | ( 17 ) |
| 103 | Gary Watson | Londesborough God Squad | 43.69 | ( 14 ) |
| 104 | Jamie Boyce | Londesborough God Squad | 43.68 | ( 15 ) |
| 105 | Mal Taylor | Trades Hall Vikings | 43.43 | ( 7 ) |
| 106 | C Adams | Starbeck Cons | 43.41 | ( 17 ) |
| 107 | Christian McIntyre | Manhattan Mayhem | 43.33 | ( 11 ) |
| 108 | Trev Close | Harlow Hill | 42.95 | ( 1 ) |
| 109 | Rich Jackson | Bilton Umpires | 42.57 | ( 1 ) |
| 110 | Jonny Wareing | 1899 Londesborough | 42.37 | ( 13 ) |
| 111 | Jordan Lawman | Starbeck WMC Dales | 42.24 | ( 2 ) |
| 112 | D Wise | Starbeck Cons | 42.18 | ( 13 ) |
| 113 | Ryan Butcher | 1899 Londesborough | 41.97 | ( 2 ) |
| 114 | Phil Gray | Londesborough God Squad | 41.78 | ( 12 ) |
| 115 | G Penrose | Stonebeck | 41.08 | ( 13 ) |
| 116 | E Titterington | Bilton Umpires | 40.95 | ( 9 ) |
| 117 | Dan Knowles | Manhattan Madhatters | 40.89 | ( 19 ) |
| 118 | Forrest Humphrey | Londesborough God Squad | 40.77 | ( 14 ) |
| 119 | Mike Lamb | 1899 Londesborough | 40.73 | ( 4 ) |
| 120 | Jamie Beaton | Harlow Hill | 40.69 | ( 8 ) |
| 121 | Sid Cole | Stonebeck | 40.61 | ( 16 ) |
| 122 | Nicole Wilcox | George & Dragon | 40.43 | ( 16 ) |
| 123 | Anthony Newton | Londesborough God Squad | 40.42 | ( 8 ) |
| 124 | Kevin Morris | Harlow Hill | 40.39 | ( 3 ) |
| 125 | Barrie Page | Manhattan Mayhem | 39.72 | ( 6 ) |
| 126 | P Donnelly | Starbeck Cons | 39.43 | ( 5 ) |
| 127 | Nicole Deaton | Manhattan Mayhem | 39.31 | ( 5 ) |
| 128 | C Kennedy | Stonebeck | 39.10 | ( 1 ) |
| 129 | John Wappett | Manhattan Madhatters | 37.22 | ( 1 ) |
| 130 | A Dalton | Stonebeck | 36.86 | ( 1 ) |
| 131 | Phil Kirby | Stonebeck | 36.41 | ( 9 ) |
| 132 | Rich Jenkins | Starbeck WMC Dales | 36.32 | ( 1 ) |
| 133 | Brandon Livingstone | 1899 Londesborough | 36.22 | ( 2 ) |
| 134 | B Hutchison | Starbeck Cons | 36.06 | ( 1 ) |
| 135 | Andy Fleming | Starbeck WMC Dales | 36.04 | ( 2 ) |
| 136 | Steve Jones | Manhattan Mayhem | 34.53 | ( 3 ) |
| 137 | S Brotherton | Starbeck Cons | 34.08 | ( 1 ) |
| 138 | K Ramsey | Starbeck Cons | 33.48 | ( 7 ) |
| 139 | Dan Taylor | Trades Hall Vikings | 33.40 | ( 1 ) |
| 140 | Craig Bishop | Manhattan Madhatters | 31.47 | ( 4 ) |
The League Mean Average is: 49.12