Stonebeck
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Shaun Smith | 18 | 15 | 40 | 31 | 19648 | 964 | 73.96 | 3 | 1.84 | 14 | 142 | 61.14 |
| Tony Stanton | 9 | 2 | 21 | 7 | 9196 | 530 | 16.11 | 2 | 0.76 | 21 | 97 | 52.05 |
| Andy Davey | 10 | 2 | 26 | 9 | 11666 | 730 | 20.53 | 0 | 0.78 | 20 | 59 | 47.94 |
| Wes Gotting | 20 | 10 | 48 | 26 | 22274 | 1403 | 27.80 | 1 | 0.57 | 20 | 67 | 47.62 |
| Gavin Griffiths | 4 | 0 | 10 | 2 | 4197 | 279 | 3.40 | 0 | 0.34 | 33 | 34 | 45.12 |
| Callum Waite | 1 | 0 | 2 | 0 | 895 | 60 | 1.00 | 0 | 0.50 | -- | 0 | 44.75 |
| Eddie Yates | 17 | 3 | 39 | 9 | 17707 | 1211 | 20.02 | 1 | 0.51 | 27 | 71 | 43.86 |
| G Penrose | 13 | 2 | 32 | 8 | 14201 | 1037 | 11.45 | 0 | 0.35 | 25 | 100 | 41.08 |
| Sid Cole | 16 | 5 | 42 | 16 | 18914 | 1397 | 14.55 | 0 | 0.34 | 24 | 62 | 40.61 |
| C Kennedy | 1 | 0 | 2 | 0 | 743 | 57 | 0.00 | 0 | 0.00 | -- | 0 | 39.10 |
| A Dalton | 1 | 0 | 2 | 0 | 934 | 76 | 0.00 | 0 | 0.00 | -- | 0 | 36.86 |
| Phil Kirby | 9 | 1 | 21 | 4 | 8848 | 729 | 6.18 | 0 | 0.29 | 30 | 44 | 36.41 |
| Paul Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| JJ Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 21:47 on 02 June 2022