Union
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Danny Millar | 9 | 7 | 20 | 15 | 9758 | 540 | 33.38 | 1 | 1.66 | 17 | 44 | 54.21 |
| Jack Martin | 8 | 6 | 20 | 12 | 9754 | 612 | 24.51 | 0 | 1.22 | 19 | 60 | 47.81 |
| Richard Martin | 1 | 0 | 2 | 0 | 900 | 57 | 0.00 | 0 | 0.00 | 60 | 0 | 47.36 |
| Stu Pyke | 10 | 3 | 23 | 8 | 10471 | 720 | 7.65 | 0 | 0.33 | 29 | 50 | 43.62 |
| Sarah Martin | 7 | 1 | 18 | 5 | 7943 | 547 | 7.61 | 0 | 0.42 | 27 | 40 | 43.56 |
| Col Wray | 4 | 0 | 9 | 1 | 3899 | 277 | 4.65 | 0 | 0.51 | 52 | 6 | 42.22 |
| Gary Threlfall | 3 | 1 | 7 | 2 | 3364 | 257 | 5.23 | 0 | 0.74 | 39 | 16 | 39.26 |
| Kat Martin | 1 | 0 | 2 | 0 | 800 | 69 | 0.00 | 0 | 0.00 | 60 | 0 | 34.78 |
| Rich Clark | 1 | 0 | 2 | 0 | 998 | 123 | 1.00 | 0 | 0.50 | 60 | 0 | 24.34 |
| Fastest Pairs Game: | ||
| Gary Threlfall & Danny Millar | 36 | |
| Jack Martin & Stu Pyke | 36 | |
| Highest Pairs Finish: | ||
| Danny Millar & Gary Threlfall | 69 |
Updated: 20:47 on 16 September 2013