Market Tavern Results
v Marquis Of Granby |
Won 7 - 2 |
|||||
| Singles | Tom Coote | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 1.00 | 0 | 40 | ||
| 501 | 24 | 1.40 | 0 | 64 | ||
| Col Anderson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.00 | 0 | 24 | ||
| 501 | 26 | 1.00 | 0 | 42 | ||
| Will Windsor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 36 | 1.05 | 0 | N/A | ||
| 492 | 33 | 1.40 | 0 | N/A | ||
| Alan Coote | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 2.65 | 0 | 115 | ||
| 390 | 36 | 0.00 | 0 | N/A | ||
| 501 | 45 | 0.00 | 0 | 20 | ||
| Sam Whittaker | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 1.00 | 0 | 2 | ||
| 501 | 26 | 1.00 | 0 | 10 | ||
| Graham Wilson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 42 | 0.00 | 0 | 16 | ||
| 439 | 27 | 1.00 | 0 | N/A | ||
| 468 | 36 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Col Anderson & Sam Whittaker | Won | 701 | 41 | 0 | 16 |
| Matty Steel & Will Windsor | Won | 701 | 60 | 0 | 6 |
| Graham Wilson & Alan Coote | Won | 701 | 39 | 0 | 82 |
v Ivy Cottage |
Lost 4 - 5 |
|||||
| Singles | Tom Coote | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 45 | ||
| 320 | 24 | 0.00 | 0 | N/A | ||
| 431 | 21 | 2.00 | 0 | N/A | ||
| Graham Wilson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 269 | 21 | 0.00 | 0 | N/A | ||
| 282 | 27 | 0.00 | 0 | N/A | ||
| Col Anderson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 408 | 24 | 0.00 | 0 | N/A | ||
| 499 | 42 | 1.00 | 0 | N/A | ||
| Sam Whittaker | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.00 | 0 | 50 | ||
| 493 | 24 | 1.21 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 18 | ||
| Matty Steel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 42 | 0.00 | 0 | N/A | ||
| 497 | 36 | 0.00 | 0 | N/A | ||
| Shane Robinson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.21 | 0 | 20 | ||
| 501 | 28 | 1.40 | 0 | 16 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Col Anderson & Sam Whittaker | Won | 701 | 38 | 0 | 15 |
| Matty Steel & Alan Coote | Won | 701 | 47 | 0 | 8 |
| Shane Robinson & Graham Wilson | Lost | 670 | 36 | 0 | N/A |
v Board Inn A |
Lost 4 - 5 |
|||||
| Singles | Tom Coote | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 3.40 | 0 | 96 | ||
| 501 | 33 | 1.00 | 0 | 2 | ||
| Eugene Flynn | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 39 | 0.00 | 0 | N/A | ||
| 446 | 39 | 0.00 | 0 | N/A | ||
| Sam Whittaker | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 50 | ||
| 501 | 27 | 2.00 | 0 | 5 | ||
| Graham Wilson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 448 | 33 | 0.00 | 0 | N/A | ||
| 501 | 32 | 1.19 | 0 | 16 | ||
| 350 | 24 | 0.00 | 0 | N/A | ||
| Tracey Coote | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 380 | 27 | 0.00 | 0 | N/A | ||
| 231 | 21 | 0.00 | 0 | N/A | ||
| Shane Robinson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 431 | 24 | 2.00 | 0 | N/A | ||
| 293 | 18 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Tom Coote & Shane Robinson | Won | 701 | 39 | 0 | 40 |
| Graham Wilson & Sam Whittaker | Won | 701 | 30 | 0 | 106 |
| Tracey Coote & Eugene Flynn | Lost | 487 | 30 | 0 | N/A |
v Board Inn C |
Lost 4 - 5 |
|||||
| Singles | Tom Coote | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 57 | 1.25 | 0 | 2 | ||
| 501 | 30 | 1.40 | 0 | 32 | ||
| Graham Wilson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 399 | 21 | 0.00 | 0 | N/A | ||
| 497 | 36 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 39 | 0.00 | 0 | N/A | ||
| 501 | 54 | 1.00 | 0 | 2 | ||
| 489 | 50 | 0.00 | 0 | N/A | ||
| Alan Coote | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 2.24 | 0 | 12 | ||
| 501 | 29 | 1.70 | 0 | 37 | ||
| Tracey Coote | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 46 | 0.00 | 0 | N/A | ||
| 417 | 33 | 0.00 | 0 | N/A | ||
| Shane Robinson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.40 | 0 | 16 | ||
| 487 | 27 | 2.40 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 40 |
| Pairs: | Score | Darts | 180s | Fin. | |
| A.Sunley & Eugene Flynn | Lost | 584 | 39 | 0 | N/A |
| Shane Robinson & Alan Coote | Lost | 633 | 36 | 0 | N/A |
| Tracey Coote & Graham Wilson | Won | 701 | 52 | 0 | 12 |
v George and Dragon |
Lost 3 - 6 |
|||||
| Singles | Tom Coote | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.19 | 0 | 58 | ||
| 407 | 18 | 1.00 | 0 | N/A | ||
| 501 | 18 | 3.00 | 0 | 120 | ||
| Col Anderson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 230 | 18 | 0.00 | 0 | N/A | ||
| 485 | 30 | 0.00 | 0 | N/A | ||
| Shane Robinson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 494 | 24 | 1.40 | 0 | N/A | ||
| 501 | 37 | 0.00 | 0 | 20 | ||
| 382 | 21 | 0.00 | 0 | N/A | ||
| Matty Steel | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 339 | 27 | 0.00 | 0 | N/A | ||
| 501 | 33 | 0.00 | 0 | 54 | ||
| 457 | 30 | 1.21 | 0 | N/A | ||
| Alan Coote | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 326 | 27 | 0.00 | 0 | N/A | ||
| 497 | 33 | 0.00 | 0 | N/A | ||
| Will Windsor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 372 | 18 | 1.00 | 0 | N/A | ||
| 501 | 33 | 0.00 | 0 | 22 | ||
| 501 | 36 | 2.00 | 0 | 16 |
| Pairs: | Score | Darts | 180s | Fin. | |
| Col Anderson & Shane Robinson | Won | 701 | 41 | 0 | 20 |
| Alan Coote & Eugene Flynn | Lost | 681 | 48 | 0 | N/A |
| Will Windsor & Matty Steel | Lost | 481 | 33 | 0 | N/A |
v CONnifer TREE's |
Lost 2 - 7 |
|||||
| Singles | Shane Robinson | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 482 | 30 | 1.40 | 0 | N/A | ||
| 501 | 31 | 1.20 | 0 | 2 | ||
| 319 | 30 | 1.00 | 0 | N/A | ||
| Col Anderson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 0.00 | 0 | 40 | ||
| 473 | 27 | 0.00 | 0 | N/A | ||
| 489 | 33 | 1.40 | 0 | N/A | ||
| Graham Wilson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 45 | 1.40 | 0 | N/A | ||
| 487 | 30 | 1.00 | 0 | N/A | ||
| James Pasby | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 33 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 16 | ||
| 501 | 41 | 0.00 | 0 | 24 | ||
| Alan Coote | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 460 | 30 | 0.00 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 24 | ||
| 482 | 36 | 0.00 | 0 | N/A | ||
| Will Windsor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 463 | 24 | 1.40 | 0 | N/A | ||
| 501 | 32 | 0.00 | 0 | 60 | ||
| 471 | 30 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Will Windsor & Eugene Flynn | Won | 701 | 45 | 0 | 40 |
| Alan Coote & Graham Wilson | Lost | 698 | 45 | 0 | N/A |
| James Pasby & Frazer Cartwright | Lost | 693 | 51 | 0 | N/A |
v Knaresborough Cons |
Won 6 - 3 |
|||||
| Singles | Tom Coote | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 345 | 24 | 1.25 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 32 | ||
| 501 | 30 | 1.23 | 0 | 32 | ||
| James Pasby | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 32 | ||
| 501 | 36 | 0.00 | 0 | 32 | ||
| Col Anderson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 84 | ||
| 501 | 30 | 3.40 | 0 | 2 | ||
| Matty Steel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 322 | 30 | 0.00 | 0 | N/A | ||
| 329 | 27 | 0.00 | 0 | N/A | ||
| Alan Coote | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 321 | 21 | 0.00 | 0 | N/A | ||
| 499 | 45 | 1.00 | 0 | N/A | ||
| Shane Robinson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 33 | 0.00 | 0 | N/A | ||
| 499 | 39 | 1.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Shane Robinson & Eugene Flynn | Won | 701 | 46 | 0 | 32 |
| Col Anderson & Frazer Cartwright | Won | 701 | 42 | 0 | 52 |
| Alan Coote & Matty Steel | Won | 701 | 45 | 0 | 26 |
v Board Inn B |
Lost 0 - 9 |
|||||
| Singles | Eugene Flynn | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 353 | 30 | 0.00 | 0 | N/A | ||
| 501 | 45 | 0.00 | 0 | 20 | ||
| 483 | 36 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 467 | 39 | 0.00 | 0 | N/A | ||
| 494 | 51 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 369 | 27 | 0.00 | 0 | N/A | ||
| 160 | 15 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 418 | 30 | 0.00 | 0 | N/A | ||
| 501 | 45 | 0.00 | 0 | 28 | ||
| 360 | 27 | 0.00 | 0 | N/A | ||
| M.Hodgson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 353 | 24 | 0.00 | 0 | N/A | ||
| 396 | 21 | 0.00 | 0 | N/A | ||
| B.Crosby | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 339 | 33 | 0.00 | 0 | N/A | ||
| 339 | 27 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| A.Chilcott & D.Connolley | Lost | 688 | 65 | 0 | N/A |
| Ben Booker & M.Hodgson | Lost | 620 | 42 | 0 | N/A |
| B.Crosby & Eugene Flynn | Lost | 410 | 33 | 0 | N/A |
v Plompton Mill |
Lost 2 - 7 |
|||||
| Singles | Eugene Flynn | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 28 | ||
| 424 | 33 | 0.00 | 0 | N/A | ||
| 501 | 41 | 0.00 | 0 | 10 | ||
| M.Hodgson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 422 | 42 | 0.00 | 0 | N/A | ||
| 501 | 52 | 1.00 | 0 | 2 | ||
| 499 | 48 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 353 | 27 | 0.00 | 0 | N/A | ||
| 353 | 30 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 419 | 33 | 0.00 | 0 | N/A | ||
| 501 | 43 | 2.00 | 0 | 4 | ||
| 380 | 27 | 0.00 | 0 | N/A | ||
| S.Waller | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 45 | 0.00 | 0 | N/A | ||
| 501 | 43 | 0.00 | 0 | 30 | ||
| 501 | 37 | 0.00 | 0 | 10 | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 448 | 39 | 0.00 | 0 | N/A | ||
| 499 | 69 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| S.Waller & B.Crosby | Lost | 698 | 54 | 0 | N/A |
| M.Hodgson & Ben Booker | Lost | 609 | 45 | 0 | N/A |
| A.Chilcott & D.Connolley | Lost | 530 | 33 | 0 | N/A |
v Top House |
Lost 3 - 6 |
|||||
| Singles | S.Waller | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 404 | 24 | 1.00 | 0 | N/A | ||
| 501 | 34 | 0.00 | 0 | 20 | ||
| 501 | 34 | 1.00 | 0 | 32 | ||
| Eugene Flynn | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 50 | 0.00 | 0 | 32 | ||
| 501 | 70 | 0.00 | 0 | 3 | ||
| D.Connolley | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 498 | 51 | 1.00 | 0 | N/A | ||
| 501 | 50 | 0.00 | 0 | 36 | ||
| 490 | 39 | 0.00 | 0 | N/A | ||
| B.Crosby | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 394 | 30 | 0.00 | 0 | N/A | ||
| 352 | 39 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 314 | 33 | 0.00 | 0 | N/A | ||
| 125 | 18 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 440 | 27 | 1.40 | 0 | N/A | ||
| 450 | 39 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Ben Booker & S.Waller | Won | 701 | 55 | 0 | 12 |
| B.Crosby & Eugene Flynn | Lost | 697 | 90 | 0 | N/A |
| Jo Land & A.Chilcott | Lost | 613 | 47 | 0 | N/A |
v Mighty WMC |
Won 5 - 4 |
|||||
| Singles | Ben Booker | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 59 | ||
| 501 | 37 | 1.00 | 0 | 6 | ||
| Eugene Flynn | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.21 | 0 | 10 | ||
| 497 | 57 | 0.00 | 0 | N/A | ||
| 501 | 24 | 0.00 | 0 | 69 | ||
| D.Connolley | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 61 | 0.00 | 0 | 34 | ||
| 481 | 51 | 0.00 | 0 | N/A | ||
| 501 | 47 | 0.00 | 0 | 2 | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 42 | 0.00 | 0 | N/A | ||
| 435 | 27 | 0.00 | 0 | N/A | ||
| S.Waller | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 40 | ||
| 501 | 42 | 0.00 | 0 | 40 | ||
| B.Crosby | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 45 | 0.00 | 0 | N/A | ||
| 342 | 36 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Ben Booker & S.Waller | Won | 701 | 50 | 0 | 9 |
| D.Connolley & Eugene Flynn | Lost | 683 | 66 | 0 | N/A |
| A.Chilcott & B.Crosby | Lost | 698 | 66 | 0 | N/A |
v Marquis of Granby |
Lost 0 - 9 |
|||||
| Singles | Ben Booker | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 498 | 48 | 1.15 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 4 | ||
| 396 | 27 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 473 | 36 | 0.00 | 0 | N/A | ||
| 501 | 33 | 0.00 | 0 | 23 | ||
| 297 | 30 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 319 | 33 | 0.00 | 0 | N/A | ||
| 475 | 39 | 0.00 | 0 | N/A | ||
| Jo Land | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 408 | 33 | 0.00 | 0 | N/A | ||
| 416 | 36 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 239 | 21 | 0.00 | 0 | N/A | ||
| 438 | 27 | 0.00 | 0 | N/A | ||
| B.Crosby | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 54 | 0.00 | 0 | N/A | ||
| 501 | 57 | 0.00 | 0 | 4 | ||
| 495 | 51 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| Eugene Flynn & Ben Booker | Lost | 693 | 72 | 0 | N/A |
| D.Connolley & A.Chilcott | Lost | 664 | 76 | 0 | N/A |
| B.Crosby & Jo Land | Lost | 506 | 51 | 0 | N/A |
v Ivy Cottage |
Lost 0 - 9 |
|||||
| Singles | M.Hodgson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 249 | 24 | 0.00 | 0 | N/A | ||
| 493 | 36 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 42 | 0.00 | 0 | N/A | ||
| 391 | 33 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 410 | 27 | 0.00 | 0 | N/A | ||
| 228 | 27 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 471 | 33 | 0.00 | 0 | N/A | ||
| 304 | 27 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 476 | 48 | 0.00 | 0 | N/A | ||
| 393 | 33 | 0.00 | 0 | N/A | ||
| B.Crosby | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 492 | 42 | 0.00 | 0 | N/A | ||
| 272 | 21 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| S.Waller & M.Hodgson (180) | Lost | 641 | 42 | 1 | N/A |
| B.Crosby & Ben Booker | Lost | 459 | 39 | 0 | N/A |
| D.Connolley & A.Chilcott | Lost | 530 | 45 | 0 | N/A |
v Board Inn A |
Lost 0 - 9 |
|||||
| Singles | B.Crosby | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 424 | 33 | 0.00 | 0 | N/A | ||
| 398 | 33 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 380 | 30 | 0.00 | 0 | N/A | ||
| 402 | 39 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 342 | 18 | 1.00 | 0 | N/A | ||
| 466 | 33 | 1.00 | 0 | N/A | ||
| M.Hodgson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 343 | 24 | 0.00 | 0 | N/A | ||
| 501 | 40 | 0.00 | 0 | 10 | ||
| 331 | 27 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 414 | 30 | 0.00 | 0 | N/A | ||
| 488 | 33 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 207 | 21 | 0.00 | 0 | N/A | ||
| 141 | 12 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| A.Chilcott & B.Crosby | Lost | 695 | 63 | 0 | N/A |
| Jo Land & D.Connolley | Lost | 415 | 33 | 0 | N/A |
| Ben Booker & M.Hodgson | Lost | 344 | 39 | 0 | N/A |
v Board Inn C |
Lost 3 - 6 |
|||||
| Singles | Ben Booker | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 1.38 | 0 | 12 | ||
| 501 | 28 | 1.01 | 0 | 12 | ||
| M.Hodgson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 0.00 | 0 | 5 | ||
| 391 | 18 | 1.00 | 0 | N/A | ||
| 250 | 21 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 39 | 0.00 | 0 | N/A | ||
| 493 | 36 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 213 | 21 | 0.00 | 0 | N/A | ||
| 315 | 27 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 60 | 0.00 | 0 | 2 | ||
| 333 | 33 | 0.00 | 0 | N/A | ||
| 501 | 42 | 0.00 | 0 | 24 | ||
| B.Crosby | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 48 | 0.00 | 0 | N/A | ||
| 477 | 39 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| B.Crosby & A.Chilcott | Lost | 630 | 55 | 0 | N/A |
| D.Connolley & Ben Booker | Lost | 696 | 51 | 0 | N/A |
| Eugene Flynn & M.Hodgson | Won | 701 | 42 | 0 | 105 |
v George and Dragon |
Lost 0 - 9 |
|||||
| Singles | Ben Booker | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 266 | 21 | 0.00 | 0 | N/A | ||
| 279 | 21 | 0.00 | 0 | N/A | ||
| Eugene Flynn | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 248 | 21 | 0.00 | 0 | N/A | ||
| 463 | 27 | 0.00 | 0 | N/A | ||
| M.Hodgson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 390 | 30 | 1.22 | 0 | N/A | ||
| 283 | 18 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 287 | 21 | 0.00 | 0 | N/A | ||
| 327 | 24 | 0.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 59 | 0.00 | 0 | 2 | ||
| 359 | 36 | 0.00 | 0 | N/A | ||
| 250 | 24 | 0.00 | 0 | N/A | ||
| S.Waller | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 379 | 27 | 0.00 | 0 | N/A | ||
| 474 | 30 | 0.00 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| A.Chilcott & B.Crosby | Lost | 481 | 42 | 0 | N/A |
| S.Waller & M.Hodgson | Lost | 661 | 36 | 0 | N/A |
| D.Connolley & Ben Booker | Lost | 468 | 45 | 0 | N/A |
v CONnifer TREE's |
Lost 0 - 9 |
|||||
| Singles | Eugene Flynn | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 214 | 21 | 0.00 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 36 | ||
| 383 | 27 | 0.00 | 0 | N/A | ||
| M.Hodgson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 27 | 0.00 | 0 | N/A | ||
| 501 | 38 | 0.00 | 0 | 2 | ||
| 265 | 24 | 0.00 | 0 | N/A | ||
| S.Waller | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 464 | 39 | 0.00 | 0 | N/A | ||
| 376 | 30 | 0.00 | 0 | N/A | ||
| D.Connolley | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 462 | 33 | 0.00 | 0 | N/A | ||
| 434 | 51 | 0.00 | 0 | N/A | ||
| Ben Booker | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 344 | 21 | 0.00 | 0 | N/A | ||
| 496 | 36 | 1.00 | 0 | N/A | ||
| A.Chilcott | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 51 | 0.00 | 0 | N/A | ||
| 491 | 48 | 1.03 | 0 | N/A |
| Pairs: | Score | Darts | 180s | Fin. | |
| D.Connolley & A.Chilcott | Lost | 478 | 30 | 0 | N/A |
| B.Crosby & Ben Booker | Lost | 583 | 63 | 0 | N/A |
| Eugene Flynn & M.Hodgson | Lost | 486 | 36 | 0 | N/A |
v Knaresborough Cons |
Lost 1 - 8 |
|||||
| Singles | Eugene Flynn | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 42 | 0.00 | 0 | N/A | ||
| 491 | 42 | 0.00 | 0 | N/A | ||
| M.Hodgson | ||||||
