Plompton Mill
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Pete Willis | 20 | 13 | 47 | 27 | 22357 | 1278 | 46.05 | 1 | 0.97 | 20 | 126 | 52.48 |
| Dave Hall | 19 | 8 | 45 | 21 | 20928 | 1282 | 37.90 | 2 | 0.84 | 22 | 76 | 48.97 |
| S.Taylor | 10 | 3 | 26 | 11 | 11644 | 866 | 7.67 | 0 | 0.29 | 24 | 103 | 40.33 |
| G.Johnston | 15 | 7 | 36 | 18 | 16596 | 1236 | 5.40 | 0 | 0.15 | 23 | 95 | 40.28 |
| Cath Hurle | 1 | 0 | 2 | 0 | 833 | 63 | 0.00 | 0 | 0.00 | -- | 0 | 39.66 |
| Jonathan Harper | 17 | 3 | 37 | 9 | 16248 | 1273 | 8.54 | 0 | 0.23 | 28 | 60 | 38.29 |
| Vince Hurle | 18 | 2 | 41 | 8 | 17023 | 1341 | 6.98 | 0 | 0.17 | 28 | 32 | 38.08 |
| Chelsea Hurle | 9 | 2 | 21 | 6 | 8882 | 730 | 1.14 | 0 | 0.05 | 38 | 49 | 36.50 |
| Dave Hastings | 7 | 2 | 17 | 6 | 7633 | 642 | 4.44 | 0 | 0.26 | 32 | 32 | 35.66 |
| Chris Shaw | 1 | 1 | 3 | 2 | 1455 | 130 | 0.00 | 0 | 0.00 | 36 | 58 | 33.57 |
| Mags Hurle | 9 | 1 | 20 | 3 | 8529 | 804 | 4.45 | 0 | 0.22 | 30 | 31 | 31.82 |
| C.Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 16:50 on 20 May 2014