Top 10 Averages
Top 10 Tons Shooters
Most 180s
Fastest Game
Highest Finish
|
| Ian Malkin | Park Place | 68.92 |
| Oli Hawkridge | George and Dragon | 59.69 |
| Ray Davey | George and Dragon | 58.45 |
| Tezz Sherwood | Top House | 57.32 |
| Andy Hadley | Top House | 57.28 |
| Ben Gray | Park Place Casuals | 55.70 |
| Johnny Jubb | Park Place | 55.38 |
| Mike Tippey | Park Place Casuals | 54.76 |
| Karl Walker | Park Place | 54.35 |
| Rich Graham | Park Place Casuals | 53.99 |
| Ian Malkin | Park Place | 2.26 |
| Mike Tippey | Park Place Casuals | 1.47 |
| Tezz Sherwood | Top House | 1.42 |
| Ray Davey | George and Dragon | 1.32 |
| Andy Hadley | Top House | 1.32 |
| Danny Millar | Park Place | 1.30 |
| Emma Lockwood | Park Place | 1.28 |
| Oli Hawkridge | George and Dragon | 1.25 |
| Karl Walker | Park Place | 1.24 |
| Rich Graham | Park Place Casuals | 1.23 |
| Ian Malkin | Park Place | 3 |
| Oli Hawkridge | George and Dragon | 3 |
| Ian Malkin | Park Place | 14 |
| Tezz Sherwood | Top House | 14 |
| Andy Hadley | Top House | 134 |
Table Generated at 01:14 on 06 April 2016