| 1 | J. Pedel | Cricketers | 66.98 | ( 6 ) |
| 2 | C. Leach | Park Place | 66.36 | ( 11 ) |
| 3 | R. Davey | Top House | 59.77 | ( 9 ) |
| 4 | P. Monaghan | Old Royal Oak | 59.57 | ( 9 ) |
| 5 | A. Marwood | Old Royal Oak | 58.33 | ( 2 ) |
| 6 | D. Allen | Top House | 57.42 | ( 5 ) |
| 7 | D. Millar | Park Place | 56.60 | ( 10 ) |
| 8 | I. Denny | Cricketers | 56.23 | ( 8 ) |
| 9 | I. Malkin | Park Place | 55.99 | ( 10 ) |
| 10 | K. Walker | Park Place | 54.76 | ( 12 ) |
| 11 | E. Lockwood | Park Place | 54.10 | ( 12 ) |
| 12 | J. Fleming | Cricketers | 53.68 | ( 10 ) |
| 13 | M. White | Old Royal Oak | 52.54 | ( 4 ) |
| 14 | M. McNaughton | Old Royal Oak | 52.19 | ( 10 ) |
| 15 | T. Garbutt | Top House | 52.14 | ( 4 ) |
| 16 | M. Crossley | Park Place | 51.16 | ( 12 ) |
| 17 | R. Graham | Old Royal Oak | 51.16 | ( 10 ) |
| 18 | D. Hall | Top House | 50.94 | ( 1 ) |
| 19 | D. Johnson | Top House | 50.24 | ( 8 ) |
| 20 | J. Kendall | Top House | 49.76 | ( 9 ) |
| 21 | D. Cockshott | Top House | 49.63 | ( 8 ) |
| 22 | S. Porter | Old Royal Oak | 48.38 | ( 10 ) |
| 23 | B. Fleming | Cricketers | 47.99 | ( 10 ) |
| 24 | B. Gray | Old Royal Oak | 47.81 | ( 2 ) |
| 25 | R. Blanchard | Old Royal Oak | 46.98 | ( 7 ) |
| 26 | G. Whiteoak | Cricketers | 46.61 | ( 2 ) |
| 27 | A. Fleming | Cricketers | 46.29 | ( 8 ) |
| 28 | L. Godsell-Wright | Top House | 44.86 | ( 1 ) |
| 29 | N. Wilcox | Park Place | 44.43 | ( 2 ) |
| 30 | E. Godsell-Wright | Park Place | 44.36 | ( 2 ) |
| 31 | C. Gibson | Cricketers | 43.90 | ( 1 ) |
| 32 | S. Whitaker | Top House | 43.54 | ( 1 ) |
| 33 | G. Hazard | Top House | 42.67 | ( 6 ) |
| 34 | P. Tarn | Top House | 41.69 | ( 1 ) |
| 35 | T. Fleming | Cricketers | 41.35 | ( 10 ) |
| 36 | D. Knowles | Old Royal Oak | 41.16 | ( 11 ) |
| 37 | L. Kehoe | Park Place | 40.23 | ( 1 ) |
| 38 | T. Farrel | Cricketers | 38.87 | ( 3 ) |
| 39 | A. Cassells | Old Royal Oak | 38.53 | ( 1 ) |
| 40 | J. Land | Top House | 37.50 | ( 1 ) |
| 41 | L. Kemp | Cricketers | 35.85 | ( 2 ) |
The League Mean Average is: 49.33