Results for Londesboro
|
v WG Mahoosive |
Lost 4-5 |
|||||
| Singles: | Gary Marshall | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 496 | 27 | 1.04 | 0 | n/a | ||
| 501 | 23 | 2.40 | 0 | 30 | ||
| 469 | 39 | 1.00 | 0 | n/a | ||
| Brian Battye | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 431 | 27 | 1.01 | 0 | n/a | ||
| 321 | 27 | 0.00 | 0 | n/a | ||
| Stuart Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 1.40 | 0 | 5 | ||
| 501 | 21 | 1.00 | 0 | 88 | ||
| Ian Gibson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 471 | 24 | 1.00 | 0 | n/a | ||
| 409 | 27 | 0.00 | 0 | n/a | ||
| Ray Bury | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 33 | 0.00 | 0 | 75 | ||
| 501 | 34 | 1.21 | 0 | 38 | ||
| Colin Ingles | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 38 | 0.00 | 0 | 4 | ||
| 501 | 26 | 1.00 | 0 | 40 |
| Pairs: | Score | Darts | Fin. | |
| Stuart Marshall & Ray Bury | Lost | 609 | 33 | n/a |
| Gary Marshall & Ian Gibson | Won | 701 | 39 | 46 |
| Brian Battye & Colin Ingles | Lost | 554 | 30 | n/a |
v Harrogate Cons Club |
Lost 3-6 |
|||||
| Singles: | Forrest Humphrey | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 443 | 30 | 0.00 | 0 | n/a | ||
| 493 | 36 | 2.74 | 0 | n/a | ||
| Colin Ingles | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 1.25 | 0 | 22 | ||
| 415 | 24 | 1.00 | 0 | n/a | ||
| 501 | 23 | 1.80 | 1 | 12 | ||
| Andy Groome Sr | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 40 | 0.00 | 0 | 32 | ||
| 501 | 34 | 0.00 | 0 | 12 | ||
| Ray Bury | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 401 | 21 | 1.00 | 0 | n/a | ||
| 395 | 21 | 1.00 | 0 | n/a | ||
| Ian Gibson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 397 | 21 | 0.00 | 0 | n/a | ||
| 429 | 27 | 2.25 | 0 | n/a | ||
| Brian Battye | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 324 | 21 | 0.00 | 0 | n/a | ||
| 315 | 24 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Colin Ingles & Ian Gibson | Won | 701 | 39 | 16 |
| Ray Bury & Brian Battye | Lost | 581 | 42 | n/a |
| Forrest Humphrey & Andy Groome Sr | Lost | 588 | 36 | n/a |
v Skipton |
Lost 2-7 |
|||||
| Singles: | Andy Groome Sr | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 314 | 21 | 0.00 | 0 | n/a | ||
| 392 | 21 | 1.40 | 0 | n/a | ||
| Brian Battye | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 475 | 30 | 0.00 | 0 | n/a | ||
| 429 | 21 | 1.00 | 0 | n/a | ||
| Ray Bury | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 0.00 | 0 | 18 | ||
| 429 | 30 | 0.00 | 0 | n/a | ||
| 501 | 26 | 0.00 | 0 | 20 | ||
| Colin Ingles | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 397 | 18 | 1.00 | 0 | n/a | ||
| 461 | 21 | 1.00 | 0 | n/a | ||
| Stuart Marshall | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 421 | 24 | 1.00 | 0 | n/a | ||
| 493 | 24 | 2.00 | 0 | n/a | ||
| Ian Gibson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 303 | 24 | 0.00 | 0 | n/a | ||
| 441 | 24 | 1.80 | 1 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Gary Marshall & Ray Bury | Lost | 603 | 36 | n/a |
| Colin Ingles & Forrest Humphrey | Lost | 611 | 33 | n/a |
| Ian Gibson & Brian Battye | Won | 701 | 39 | 35 |
v Trades Hall |
Won 5-4 |
|||||
| Singles: | Forrest Humphrey | Lost | 1 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 481 | 33 | 1.00 | 0 | n/a | ||
| 501 | 40 | 0.00 | 0 | 14 | ||
| 404 | 27 | 0.00 | 0 | n/a | ||
| Stuart Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 2.65 | 0 | 32 | ||
| 501 | 33 | 1.25 | 0 | 18 | ||
| Colin Ingles | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 29 | 1.00 | 0 | 2 | ||
| 501 | 28 | 0.00 | 0 | 10 | ||
| Gary Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 1.20 | 0 | 60 | ||
| 469 | 24 | 1.00 | 0 | n/a | ||
| 501 | 41 | 1.00 | 0 | 9 | ||
| Ray Bury | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 481 | 27 | 2.00 | 0 | n/a | ||
| 469 | 27 | 0.00 | 0 | n/a | ||
| Ian Gibson | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 35 | 0.00 | 0 | 24 | ||
| 470 | 30 | 1.25 | 0 | n/a | ||
| 443 | 24 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Gary Marshall & Colin Ingles | Won | 701 | 36 | 40 |
| Forrest Humphrey & Ray Bury | Won | 701 | 42 | 44 |
| Brian Battye & Ian Gibson | Lost | 500 | 42 | n/a |
v Prince Of Wales |
Won 8-1 |
|||||
| Singles: | Ian Gibson | Won | 2 - 1 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 489 | 33 | 1.00 | 0 | n/a | ||
| 501 | 32 | 1.01 | 0 | 24 | ||
| 501 | 30 | 1.00 | 0 | 37 | ||
| Stuart Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 0.00 | 0 | 8 | ||
| 501 | 23 | 1.00 | 0 | 48 | ||
| Ray Bury | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 44 | 0.00 | 0 | 16 | ||
| 489 | 42 | 1.00 | 0 | n/a | ||
| 501 | 38 | 0.00 | 0 | 20 | ||
| Colin Ingles | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 1.14 | 0 | 40 | ||
| 461 | 30 | 1.00 | 0 | n/a | ||
| 501 | 33 | 1.00 | 0 | 20 | ||
| Forrest Humphrey | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 0.00 | 0 | 96 | ||
| 501 | 35 | 0.00 | 0 | 60 | ||
| Gary Marshall | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 33 | 0.00 | 0 | 18 | ||
| 493 | 30 | 0.00 | 0 | n/a | ||
| 395 | 24 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Forrest Humphrey & Ian Gibson | Won | 701 | 53 | 40 |
| Stuart Marshall & Colin Ingles | Won | 701 | 36 | 5 |
| Andy Groome Sr & Gary Marshall | Won | 701 | 44 | 32 |
v Harlow Hill B |
Won 5-4 |
|||||
| Singles: | Ian Gibson | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 395 | 30 | 1.00 | 0 | n/a | ||
| 499 | 36 | 2.00 | 0 | n/a | ||
| Stuart Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 31 | 1.40 | 0 | 4 | ||
| 499 | 36 | 1.16 | 0 | n/a | ||
| 501 | 26 | 2.40 | 0 | 20 | ||
| Colin Ingles | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 0.00 | 0 | 40 | ||
| 501 | 31 | 0.00 | 0 | 10 | ||
| Ray Bury | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 62 | 2.25 | 0 | 2 | ||
| 428 | 21 | 1.40 | 0 | n/a | ||
| 485 | 30 | 1.40 | 0 | n/a | ||
| Gary Marshall | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 460 | 30 | 0.00 | 0 | n/a | ||
| 499 | 48 | 1.40 | 0 | n/a | ||
| Forrest Humphrey | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 481 | 39 | 0.00 | 0 | n/a | ||
| 501 | 51 | 0.00 | 0 | 2 | ||
| 501 | 32 | 0.00 | 0 | 46 |
| Pairs: | Score | Darts | Fin. | |
| Colin Ingles & Gary Marshall | Won | 701 | 36 | 70 |
| Forrest Humphrey & Stuart Marshall | Won | 701 | 50 | 39 |
| Brian Battye & Ian Gibson | Lost | 564 | 33 | n/a |
v Oak Beck |
Won 5-4 |
|||||
| Singles: | Ray Bury | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 498 | 42 | 1.00 | 0 | n/a | ||
| 495 | 45 | 0.00 | 0 | n/a | ||
| Ian Gibson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 44 | 4.00 | 0 | 2 | ||
| 501 | 65 | 1.39 | 0 | 2 | ||
| Forrest Humphrey | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 493 | 30 | 0.00 | 0 | n/a | ||
| 371 | 21 | 0.00 | 0 | n/a | ||
| Brian Battye | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 418 | 27 | 0.00 | 0 | n/a | ||
| 469 | 33 | 1.20 | 0 | n/a | ||
| Colin Ingles | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 28 | 1.21 | 0 | 40 | ||
| 501 | 27 | 2.00 | 0 | 74 | ||
| Gary Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 38 | 0.00 | 0 | 64 | ||
| 491 | 24 | 1.11 | 0 | n/a | ||
| 501 | 36 | 0.00 | 0 | 58 |
| Pairs: | Score | Darts | Fin. | |
| Brian Battye & Gary Marshall | Won | 701 | 39 | 78 |
| Ian Gibson & Colin Ingles | Lost | 649 | 39 | n/a |
| Ray Bury & Forrest Humphrey | Won | 701 | 44 | 20 |
Other Teams