Group One
(at The Skipton - 17/8/2011)
|
Group Two
Semifinal: The Skipton v Slip Inn (at Harrogate Cons Club - 17/8/2011)
|
Top Averages
| Rick Harper | Harrogate Cons Club | 67.71 |
| Alex Pride | Bilton Batsmen | 66.64 |
| Graham Hoggarth | Bilton Batsmen | 66.60 |
| Dave Batty | Harrogate Cons Club | 63.95 |
| Brian Ellison | Harlow Hill A | 63.03 |
| Antony Sharratt | Bilton Batsmen | 62.81 |
| Jason Wood | Skipton | 61.20 |
| Tink Cameron | Bilton WMC Dales | 60.89 |
| Phil Taylor | Slip Inn | 60.13 |
| Gary Hobson | Skipton | 59.73 |
Top Tons Shooters
| Rick Harper | Harrogate Cons Club | 1.97 |
| Dave Batty | Harrogate Cons Club | 1.95 |
| Jason Wood | Skipton | 1.87 |
| Alex Pride | Bilton Batsmen | 1.78 |
| Brian Ellison | Harlow Hill A | 1.76 |
| Gary Hobson | Skipton | 1.73 |
| Graham Hoggarth | Bilton Batsmen | 1.63 |
| Mark Threlfall | Skipton | 1.63 |
| Colin Anderson | Starbeck WMC B | 1.62 |
| Martin Chappell | Bilton WMC Dales | 1.58 |
Most 180s
| Daz Robson | Starbeck WMC A | 2 |
| Graham Hoggarth | Bilton Batsmen | 2 |
| Colin Ingles | Londesboro | 2 |
| Gary Hobson | Skipton | 2 |
Fastest Game
| Mark White | Starbeck WMC B | 13 |
Highest Finish
| Dave Procter | Bilton Bowlers | 155 |
Fastest Pairs Game
| Gavin Griffiths & Paul Wood | Stonebeck | 24 |
Highest Pairs Finish
| John Dunwell & Jacqui Cole | Oak Beck | 156 |
Updated: 07 August 2011