Londesboro Club
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Nick Hanslow | 7 | 6 | 14 | 12 | 6680 | 300 | 21.34 | 2 | 1.52 | 17 | 121 | 66.80 |
| Colin Ingles | 16 | 8 | 42 | 20 | 18746 | 953 | 44.25 | 3 | 1.05 | 15 | 128 | 59.01 |
| Jason Wood | 16 | 7 | 40 | 19 | 19149 | 989 | 74.07 | 0 | 1.85 | 17 | 91 | 58.08 |
| Eddie Simson | 16 | 8 | 42 | 21 | 19181 | 1022 | 48.23 | 0 | 1.14 | 18 | 104 | 56.30 |
| Will Plumpton | 14 | 4 | 33 | 13 | 15338 | 844 | 35.95 | 1 | 1.08 | 15 | 90 | 54.51 |
| Tony Rogerson | 1 | 0 | 2 | 0 | 767 | 45 | 1.00 | 0 | 0.50 | -- | 0 | 51.13 |
| Ian Gibson | 14 | 5 | 37 | 16 | 16982 | 1025 | 35.43 | 0 | 0.95 | 19 | 90 | 49.70 |
| Richard Taylor | 16 | 7 | 39 | 17 | 18395 | 1115 | 40.29 | 0 | 1.03 | 21 | 86 | 49.49 |
| Gary Marshall | 5 | 1 | 11 | 3 | 5072 | 352 | 4.40 | 0 | 0.40 | 29 | 62 | 43.22 |
| Forrest Humphrey | 2 | 0 | 4 | 0 | 1762 | 129 | 0.00 | 0 | 0.00 | -- | 0 | 40.97 |
| Carl Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| C. Plumpton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 06:15 on 03 May 2014