Londesboro Club Results
v Bilton Batsmen |
Lost 2 - 7 |
|||||
| Singles | Richard Taylor | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 39 | 0.00 | 0 | N/A | ||
| 369 | 21 | 1.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 301 | 18 | 0.00 | 0 | N/A | ||
| 397 | 24 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.37 | 0 | 40 | ||
| 314 | 21 | 1.00 | 0 | N/A | ||
| 501 | 18 | 0.00 | 0 | 86 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 34 | ||
| 501 | 19 | 2.00 | 0 | 40 | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 301 | 21 | 1.00 | 0 | N/A | ||
| 318 | 18 | 1.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 462 | 24 | 1.21 | 0 | N/A | ||
| 307 | 12 | 1.40 | 0 | N/A |
| Pairs | |
| Colin Ingles & Forrest Humphrey Pairs Lost | |
| Will Plumpton & Richard Taylor Pairs Lost | |
| Jason Wood & Gary Marshall Pairs Lost |
v Slip Inn |
Lost 2 - 7 |
|||||
| Singles | Jason Wood | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 24 | 2.21 | 0 | N/A | ||
| 468 | 27 | 1.40 | 0 | N/A | ||
| Tony Rogerson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 430 | 21 | 1.00 | 0 | N/A | ||
| 337 | 24 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 419 | 24 | 1.40 | 0 | N/A | ||
| 501 | 24 | 2.68 | 0 | 128 | ||
| 501 | 27 | 0.00 | 0 | 40 | ||
| Richard Taylor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 428 | 27 | 1.00 | 0 | N/A | ||
| 464 | 33 | 0.00 | 0 | N/A | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 36 | 0.00 | 0 | N/A | ||
| 497 | 48 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 437 | 18 | 3.00 | 0 | N/A | ||
| 485 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Colin Ingles (180 x 1) & Forrest Humphrey Pairs Won | |
| Ian Gibson & Will Plumpton Pairs Lost | |
| Tony Rogerson & Eddie Simson Pairs Lost |
v Manhattan Dales |
Lost 3 - 6 |
|||||
| Singles | Colin Ingles | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.40 | 0 | 19 | ||
| 501 | 17 | 2.65 | 0 | 48 | ||
| Will Plumpton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 475 | 27 | 0.00 | 0 | N/A | ||
| 493 | 33 | 0.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.40 | 0 | 52 | ||
| 497 | 45 | 1.21 | 0 | N/A | ||
| 409 | 27 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 33 | 2.00 | 0 | N/A | ||
| 479 | 24 | 2.40 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 27 | 2.25 | 0 | N/A | ||
| 501 | 23 | 1.21 | 0 | 32 | ||
| 469 | 21 | 3.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.21 | 0 | 48 | ||
| 461 | 24 | 2.00 | 0 | N/A | ||
| 496 | 36 | 1.00 | 0 | N/A |
| Pairs | |
| Eddie Simson & Colin Ingles Pairs Won | |
| Forrest Humphrey & Jason Wood Pairs Lost | |
| Gary Marshall & Tony Rogerson Pairs Lost |
v Railway Athletic |
Lost 4 - 5 |
|||||
| Singles | Nick Hanslow | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 2.00 | 0 | 58 | ||
| 501 | 17 | 3.40 | 0 | 47 | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 201 | 12 | 0.00 | 0 | N/A | ||
| 501 | 23 | 2.40 | 0 | 40 | ||
| 501 | 20 | 1.35 | 0 | 40 | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 3.75 | 0 | 57 | ||
| 501 | 20 | 2.00 | 0 | 91 | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 251 | 21 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.32 | 0 | 36 | ||
| 338 | 21 | 1.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 136 | 12 | 0.00 | 0 | N/A | ||
| 501 | 22 | 1.40 | 0 | 10 | ||
| 295 | 15 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 53 | ||
| 501 | 30 | 1.30 | 0 | 16 |
| Pairs | |
| Forrest Humphrey & Richard Taylor Pairs Lost | |
| Jason Wood & Gary Marshall Pairs Lost | |
| Eddie Simson & Tony Rogerson Pairs Lost |
v Bilton Bowlers |
Lost 1 - 8 |
|||||
| Singles | Ian Gibson | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 40 | ||
| 481 | 27 | 0.00 | 0 | N/A | ||
| 499 | 33 | 2.40 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 42 | 1.00 | 0 | N/A | ||
| 501 | 21 | 2.35 | 0 | 86 | ||
| 501 | 53 | 0.00 | 0 | 10 | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 30 | 0.00 | 0 | N/A | ||
| 461 | 27 | 1.00 | 0 | N/A | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 48 | 1.00 | 0 | N/A | ||
| 454 | 21 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.17 | 0 | 10 | ||
| 483 | 27 | 0.00 | 0 | N/A | ||
| 499 | 27 | 1.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.25 | 0 | 76 | ||
| 496 | 27 | 2.00 | 0 | N/A | ||
| 499 | 30 | 1.00 | 0 | N/A |
| Pairs | |
| Ian Gibson & Will Plumpton Pairs Lost | |
| Richard Taylor & Colin Ingles Pairs Lost | |
| Forrest Humphrey & Gary Marshall Pairs Lost |
v Cons Club Mahoosive |
Lost 3 - 6 |
|||||
| Singles | Ian Gibson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 495 | 33 | 2.00 | 0 | N/A | ||
| 491 | 27 | 0.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 2.65 | 0 | 39 | ||
| 403 | 21 | 1.00 | 0 | N/A | ||
| 481 | 24 | 1.23 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 24 | 1.00 | 0 | N/A | ||
| 501 | 20 | 0.00 | 0 | 48 | ||
| 501 | 20 | 1.00 | 0 | 88 | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 1.00 | 0 | 4 | ||
| 398 | 18 | 2.35 | 0 | N/A | ||
| 501 | 24 | 2.14 | 0 | 30 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 20 | ||
| 369 | 24 | 1.00 | 0 | N/A | ||
| 475 | 24 | 3.23 | 0 | N/A | ||
| Jason Wood | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 33 | 1.40 | 0 | N/A | ||
| 501 | 21 | 2.00 | 0 | 8 | ||
| 499 | 42 | 3.25 | 0 | N/A |
| Pairs | |
| Eddie Simson & Will Plumpton Pairs Lost | |
| Forrest Humphrey & Jason Wood Pairs Lost | |
| Colin Ingles & Gary Marshall Pairs Won |
v Starbeck Cons Club |
Won 6 - 3 |
|||||
| Singles | Eddie Simson | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 449 | 27 | 0.00 | 0 | N/A | ||
| 501 | 20 | 2.25 | 0 | 20 | ||
| 501 | 28 | 1.00 | 0 | 16 | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 32 | ||
| 501 | 34 | 0.00 | 0 | 40 | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 74 | ||
| 501 | 19 | 2.40 | 0 | 40 | ||
| Ian Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 24 | 1.00 | 0 | N/A | ||
| 501 | 33 | 2.00 | 0 | 12 | ||
| 501 | 32 | 1.00 | 0 | 4 | ||
| Gary Marshall | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.40 | 0 | 33 | ||
| 501 | 36 | 0.00 | 0 | 62 | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 440 | 36 | 0.00 | 0 | N/A | ||
| 469 | 39 | 0.00 | 0 | N/A |
| Pairs | |
| Richard Taylor & Eddie Simson Pairs Won | |
| Forrest Humphrey & Gary Marshall Pairs Lost | |
| Ian Gibson & Colin Ingles Pairs Lost |
v Board Inn |
Lost 1 - 8 |
|||||
| Singles | Richard Taylor | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 419 | 27 | 0.00 | 0 | N/A | ||
| 446 | 24 | 1.21 | 0 | N/A | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 2.40 | 0 | 32 | ||
| 501 | 29 | 2.00 | 0 | 4 | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.00 | 0 | 32 | ||
| 313 | 18 | 0.00 | 0 | N/A | ||
| 425 | 21 | 1.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 318 | 24 | 0.00 | 0 | N/A | ||
| 383 | 21 | 1.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 475 | 18 | 1.80 | 1 | N/A | ||
| 285 | 18 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 33 | 0.00 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 18 | ||
| 461 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Colin Ingles & Will Plumpton Pairs Lost | |
| Forrest Humphrey & Ian Gibson Pairs Lost | |
| Jason Wood & Gary Marshall Pairs Lost |
v Trades Hall |
Lost 3 - 6 |
|||||
| Singles | Jason Wood | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 27 | 1.00 | 0 | N/A | ||
| 501 | 31 | 2.80 | 0 | 2 | ||
| 418 | 21 | 1.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.21 | 0 | 121 | ||
| 501 | 18 | 2.95 | 1 | 115 | ||
| Richard Taylor | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.00 | 0 | 40 | ||
| 501 | 27 | 0.00 | 0 | 20 | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 36 | 0.00 | 0 | N/A | ||
| 501 | 27 | 1.25 | 0 | 64 | ||
| 487 | 30 | 1.40 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 325 | 18 | 1.00 | 0 | N/A | ||
| 501 | 25 | 2.00 | 0 | 20 | ||
| 321 | 21 | 0.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 388 | 24 | 0.00 | 0 | N/A | ||
| 501 | 27 | 1.39 | 0 | 18 | ||
| 481 | 30 | 1.00 | 0 | N/A |
| Pairs | |
| Nick Hanslow & Ian Gibson Pairs Lost | |
| Forrest Humphrey & Richard Taylor Pairs Won | |
| Will Plumpton & Gary Marshall Pairs Lost |
v Bilton Batsmen |
Lost 4 - 5 |
|||||
| Singles | Richard Taylor | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 27 | 1.40 | 0 | N/A | ||
| 501 | 28 | 1.00 | 0 | 40 | ||
| 459 | 18 | 1.40 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.21 | 0 | 30 | ||
| 485 | 30 | 0.00 | 0 | N/A | ||
| 501 | 23 | 1.35 | 0 | 50 | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 5 | ||
| 501 | 22 | 2.77 | 0 | 40 | ||
| Will Plumpton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 414 | 18 | 1.25 | 0 | N/A | ||
| 485 | 30 | 1.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.40 | 0 | 10 | ||
| 389 | 21 | 1.40 | 0 | N/A | ||
| 501 | 21 | 3.61 | 0 | 20 | ||
| Eddie Simson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 24 | 1.23 | 0 | N/A | ||
| 501 | 26 | 0.00 | 0 | 36 | ||
| 396 | 24 | 1.00 | 0 | N/A |
| Pairs | |
| Eddie Simson & Will Plumpton Pairs Lost | |
| Colin Ingles & Jason Wood Pairs Lost | |
| Richard Taylor & Nick Hanslow Pairs Won |
v Slip Inn |
Lost 4 - 5 |
|||||
| Singles | Eddie Simson | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 46 | ||
| 486 | 24 | 1.40 | 0 | N/A | ||
| 501 | 18 | 3.40 | 0 | 80 | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 18 | 0.00 | 0 | N/A | ||
| 375 | 21 | 1.00 | 0 | N/A | ||
| Will Plumpton | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 0.00 | 0 | 2 | ||
| 501 | 24 | 1.00 | 0 | 75 | ||
| Gary Marshall | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 30 | 1.00 | 0 | N/A | ||
| 485 | 27 | 1.00 | 0 | N/A | ||
| Ian Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 400 | 24 | 0.00 | 0 | N/A | ||
| 491 | 30 | 1.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.65 | 0 | 12 | ||
| 501 | 20 | 3.05 | 0 | 25 |
| Pairs | |
| Forrest Humphrey & Will Plumpton (180 x 1) Pairs Won | |
| Ian Gibson & Eddie Simson Pairs Lost | |
| Colin Ingles & Jason Wood Pairs Lost |
v Manhattan Dales |
Lost 2 - 7 |
|||||
| Singles | Will Plumpton | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 437 | 18 | 3.40 | 0 | N/A | ||
| 501 | 31 | 1.00 | 0 | 20 | ||
| 461 | 24 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 439 | 18 | 2.40 | 0 | N/A | ||
| 501 | 15 | 1.80 | 1 | 69 | ||
| 501 | 28 | 1.20 | 0 | 24 | ||
| Nick Hanslow | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 261 | 15 | 0.00 | 0 | N/A | ||
| 407 | 18 | 1.40 | 0 | N/A | ||
| Jason Wood | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 453 | 24 | 2.00 | 0 | N/A | ||
| 501 | 20 | 3.28 | 0 | 8 | ||
| 432 | 21 | 1.00 | 0 | N/A | ||
| Gary Marshall | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 421 | 27 | 0.00 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 52 | ||
| 311 | 18 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 362 | 21 | 0.00 | 0 | N/A | ||
| 290 | 15 | 1.40 | 0 | N/A |
| Pairs | |
| Nick Hanslow (180 x 1) & Eddie Simson Pairs Lost | |
| Jason Wood & Forrest Humphrey Pairs Lost | |
| Colin Ingles & Will Plumpton Pairs Won |
v Railway Athletic |
Lost 4 - 5 |
|||||
| Singles | Ian Gibson | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 40 | ||
| 481 | 33 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.40 | 0 | 90 | ||
| Richard Taylor | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.00 | 0 | 4 | ||
| 481 | 18 | 2.40 | 0 | N/A | ||
| 494 | 27 | 1.40 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 484 | 24 | 3.40 | 0 | N/A | ||
| 357 | 27 | 0.00 | 0 | N/A | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 464 | 24 | 1.00 | 0 | N/A | ||
| 471 | 21 | 1.20 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 0.00 | 0 | 40 | ||
| 501 | 20 | 1.40 | 0 | 32 | ||
| Will Plumpton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 21 | 1.00 | 0 | N/A | ||
| 493 | 24 | 2.40 | 0 | N/A |
| Pairs | |
| Will Plumpton & Gary Marshall Pairs Won | |
| Ian Gibson & Forrest Humphrey Pairs Lost | |
| Jason Wood & Eddie Simson Pairs Won |
v Bilton Bowlers |
Won 5 - 4 |
|||||
| Singles | Ian Gibson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 24 | ||
| 501 | 31 | 1.25 | 0 | 32 | ||
| Will Plumpton | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 1.00 | 0 | 2 | ||
| 501 | 30 | 0.00 | 0 | 20 | ||
| Colin Ingles | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 424 | 24 | 1.00 | 0 | N/A | ||
| 501 | 20 | 2.40 | 0 | 50 | ||
| 465 | 24 | 1.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.40 | 0 | 4 | ||
| 501 | 24 | 1.00 | 0 | 38 | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 27 | 1.00 | 0 | N/A | ||
| 501 | 30 | 2.21 | 0 | 5 | ||
| 501 | 22 | 2.65 | 0 | 8 | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 437 | 33 | 0.00 | 0 | N/A | ||
| 501 | 31 | 1.00 | 0 | 40 | ||
| 501 | 25 | 0.00 | 0 | 40 |
| Pairs | |
| Gary Marshall & Eddie Simson Pairs Lost | |
| Forrest Humphrey & Jason Wood Pairs Lost | |
| Will Plumpton & Ian Gibson Pairs Lost |
v Cons Club Mahoosive |
Lost 3 - 6 |
|||||
| Singles | Will Plumpton | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 33 | 0.00 | 0 | N/A | ||
| 501 | 15 | 3.56 | 0 | 62 | ||
| 383 | 15 | 1.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 39 | 2.00 | 0 | N/A | ||
| 501 | 34 | 0.00 | 0 | 20 | ||
| 501 | 22 | 2.40 | 0 | 26 | ||
| Ian Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 465 | 30 | 0.00 | 0 | N/A | ||
| 501 | 19 | 1.00 | 0 | 40 | ||
| 411 | 24 | 1.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 305 | 15 | 1.00 | 0 | N/A | ||
| 501 | 40 | 1.00 | 0 | 2 | ||
| 501 | 29 | 0.00 | 0 | 20 | ||
| Richard Taylor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 312 | 21 | 0.00 | 0 | N/A | ||
| 461 | 24 | 1.00 | 0 | N/A | ||
| Forrest Humphrey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 360 | 21 | 0.00 | 0 | N/A | ||
| 493 | 33 | 0.00 | 0 | N/A |
| Pairs | |
| Eddie Simson & Ian Gibson Pairs Won | |
| Will Plumpton & Forrest Humphrey Pairs Lost | |
| Colin Ingles & Richard Taylor Pairs Lost |
v Starbeck Cons Club |
Won 8 - 1 |
|||||
| Singles | Colin Ingles | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 30 | 0.00 | 0 | N/A | ||
| 501 | 29 | 2.00 | 0 | 60 | ||
| 497 | 30 | 1.21 | 0 | N/A | ||
| Eddie Simson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 30 | ||
| 501 | 27 | 1.04 | 0 | 104 | ||
| Ian Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 61 | 0.00 | 0 | 2 | ||
| 453 | 21 | 1.40 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 28 | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 9 | ||
| 501 | 21 | 2.40 | 0 | 48 | ||
| Jason Wood | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.40 | 0 | 16 | ||
| 469 | 27 | 1.00 | 0 | N/A | ||
| 501 | 36 | 1.00 | 0 | 8 | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 39 | 2.45 | 0 | N/A | ||
| 501 | 24 | 1.35 | 0 | 22 | ||
| 501 | 37 | 2.40 | 0 | 5 |
| Pairs | |
| Will Plumpton & Nick Hanslow Pairs Won | |
| Richard Taylor & Jason Wood Pairs Won | |
| Gary Marshall & Eddie Simson Pairs Won |
v Board Inn |
Lost 4 - 5 |
|||||
| Singles | Will Plumpton | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 76 | ||
| 501 | 34 | 0.00 | 0 | 16 | ||
| Richard Taylor | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 30 | 1.00 | 0 | N/A | ||
| 329 | 21 | 0.00 | 0 | N/A | ||
| Nick Hanslow | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 0.00 | 0 | 32 | ||
| 501 | 24 | 0.00 | 0 | 21 | ||
| Jason Wood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 416 | 18 | 3.00 | 0 | N/A | ||
| 485 | 18 | 2.40 | 0 | N/A | ||
| Colin Ingles | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 204 | 12 | 1.01 | 0 | N/A | ||
| 372 | 21 | 0.00 | 0 | N/A | ||
| Eddie Simson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 27 | 2.00 | 0 | N/A | ||
| 501 | 26 | 1.40 | 0 | 40 | ||
| 481 | 21 | 2.21 | 0 | N/A |
| Pairs | |
| Richard Taylor & Jason Wood Pairs Won | |
| Nick Hanslow & Ian Gibson Pairs Lost | |
| Will Plumpton & Eddie Simson Pairs Won |
v Trades Hall |
Won 7 - 2 |
|||||
| Singles | Nick Hanslow | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.21 | 0 | 70 | ||
| 501 | 22 | 1.00 | 0 | 20 | ||
| Will Plumpton | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 16 | ||
| 501 | 27 | 2.21 | 0 | 90 | ||
| Jason Wood | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 40 | ||
| 441 | 18 | 1.00 | 0 | N/A | ||
| 407 | 24 | 0.00 | 0 | N/A | ||
| Richard Taylor | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
